| 4 | MTC Awards Banquet - Madison (Results) |
| 11 | 12th Annual Chill in the Hills 10K/5K - Vicksburg (Results) |
| 18 |
PEN |
| 25 |
OPEN |
| 1 | OPEN |
| 8 | OPEN |
| 15 | OPEN |
| 22 | OPEN |
| 29 | OPEN - MS BLUES MARATHON - Jackson (Results) |
| 7 | 41st Annual Run Thru History 10K Run/5K Walk - Vicksburg (Results) |
| 14 | |
| 21 | OPEN |
| 28 | OPEN |
| 4 | OPEN |
| 11 | OPEN |
| 18 | OPEN |
| 25 | OPEN |
| 2 | OPEN |
| 9 | OPEN |
| 16 | OPEN |
| 23 | OPEN |
| 30 | OPEN |
| 5/20 | OPEN |
| 13 | OPEN |
| 20 | OPEN |
| 27 |
Star-Spangled Night Run - Vicksburg (Results) (Vicksburg Post Article) |
| 4 | OPEN |
| 11 | OPEN |
| 18 | OPEN |
| 25 | OPEN |
| 1 | OPEN |
| 8 | OPEN |
| 15 | OPEN |
| 22 | OPEN |
| 29 | OPEN |
| 5 | OPEN |
| 12 | OPEN |
| 19 | Tomato Festival 5K - Crystal Springs (Results) (Photos) |
| 26 | OPEN |
| 3 | OPEN |
| 10 | MOVED TO OCTOBER 17 Due To Hurricane Delta 8:00 AM Start |
| 17 | 32nd Over The River Run - Vicksburg (Results) (Photos)(Photos) |
| 24 | OPEN |
| 31 | OPEN |
| 7 | OPEN |
| 14 | 2020 'Sader Run 5K - Pearl (Results) (Photos) |
| 21 | OPEN |
| 28 | Lake Caroline 15K Run/Walk/Relay - Gluckstadt (Results) (Photos) |
| 5 | OPEN |
| 12 | OPEN |
| Dates In Red Denote Mississippi Track Club Grand Prix Races | ||
|
Unless noted otherwise, all races are in the Jackson metro area. For more information call the MTC: 601-201-1629. |