(Printable PDF copy) (Pix)
32nd Annual
Southern Cultural Heritage Foundation
OVER THE RIVER RUN/WALK
Vicksburg, Mississippi
October 17, 2020
5 Mile Run - Men
Overall: Peter Kazery 27:22
Masters: Armondo Marquez 33:14
Grand Masters: Mike Pomfret 33:26
Senior Masters: Michael Norwicki 36:25
11-14: James Lindsay 56:31
15-19: Reuben Bowman 40:30, Gray Weaver 42:18, Karl Merritt 48:08
20-24: Andrew Rogers 36:03
25-29: Ryan Crandall 28:33, Andrew Klock 32:26, El Thorbo 33:33
30-34: James Griffing 37:35, Chowdary Ravi 39:58, Jamie Barnett 40:56
35-39: Caleb Hammons 28:48, Peter Mackintosh 37:13, Jeffrey Rogers 37:57
40-44: Mark Guerrero 38:58, Michael King 39:09, Nathan Cummins 45:10
45-49: Rich Smith 35:04,m Walter Hallberg IV 38:52, Jason Gladney 41:51
50-54: Mike Morgan 43:14, Chris Renfrow 44:16, Kevin Mahoney 44:59
55-59: Wayne Pratt 39:10, Joe Shively 39:50, Larry East 39:59
60-64: Charles Allred 39:29, Ronnie Hood 39:54, Mark Lipking 40:19
70 & Over: Tom Leggett 50:46, James Lewis 53:09, Charlie Minor 1:01:02
5 Mile Run - Women
Overall: Dana Dillistone 34:41
Masters: Kristi Hall 35:01
Grand Masters: Hollie Cook 39:24
Senior Masters: Rita Simmons 57:12
10 & Under: Cora Lindsey 49:24
11-14: Meg Bruyninckx 56:45, Debra Bruyninckx 57:02, Emery Hill 1:09:10
15-19: Madison Carlucci 58:14
20-24: Elizabeth Bryan 36:04, Regan Wood 42:15, Sarah Statham 46:59
25-29: Megan Duff 42:59, Christy Wright 43:14, April Harber 48:15
30-34: Laura Jimenez 40:21, Lindsay Carruth 42:22, Kaitlyn Litsey 51:22
35-39: Claire Jungling 40:52, Jenni Beard 41:04, Anna Thython 54:00
40-44: Angie Walker 40:13, Jill Hoda 44:27, Emily Williams 48:20
45-49: Jennifer Smith 37:09, Melissa Broome 44:25, Anna-Marie Obliade 47:23
50-54: Amy Wright 48:18, Mary Alice Higgs 51:25, Michelle Dickerson 54:08
55-59: Miriam Allred 44:51, Marisol Gonzalez 45:22, Chantay Steen 49:07
60-64: Jo Deal 1:01:27, Jean Lowrey 1:13:24
65-69: Sharon Patterson 58:26
5 Mile Walk - Men
Overall: Larry Robinson 50:17
Masters: Paul Adams 53:15
Grand Masters: Steve Pranger 55:24
Senior Masters: Ronald Roma 1:00:10
10 & Under: Iler Ellis 1:32:43
11-14: Brady Hendrix 1:26:08
15-19: James Cunningham 1:20:38, Luke Shivers 1:28:30
25-29: Kiante King 1:11:53
40-44: Israel West 1:24:50, Warren Ellis 1:32:43
50-54: Neal Roberson 58:12, Jerry Derivaux 1:03:32, Craig Hatter 1:16:18
55-59: Lee Fore 1:13:11, Jimmy Johnson 1:26:02, Ben Hudgens 1:27:43
60-64: Alan Curry 1:02:50, Charles Atkins, Jr. 1:06:22, Gregory Sparks 1:11:46
65-69: Stanley Boc 1:20:37, James Hendrix 1:26:20
70-79: Bill Seabergh 1:03:02, John Nelson 1:07:48, D.P. Scarborough 1:10:52
5 Mile Walk - Women
Overall: Angel Curry 57:26
Masters: Jennifer Mallard 58:57
Grand Masters: Beth Adams 59:18
Senior Masters: Elizabeth Joyner 59:46
10 & Under: Elle Larson 1:16:26
11-14: Adalyn Reece Anderson 1:03:40, Blaire Farrell 1:05:48, Nancy Clement 1:15:07
20-24: Anna Ragland 1:15:57, Kelby Westcott 1:15:57, Kathleen Staebell 1:33:30
25-29: Courtney Barnes 1:15:23, Marie Mathews 1:33:28, Amelia Fitzgerald 1:33:28
30-34: Brittney Walker 1:18:43, Jamie Johnson 1:22:47, Jennifer Whitley 1:32:07
35-39: April Farrell 1:05:45, Jenny Conley 1:07:27, Markita Houston 1:15:26
40-44: Megan Westcott 1:04:24, Alison Cunningham 1:20:39, Leticia Perez 1:21:30
45-49: Sonja Dufrene 59:17, Bridget Lyon 1:03:13, Linda Larson 1:09:22
50-54: Enaka Yembe 1:01:39, Tanya McCain 1:03:19, Kelley Sanders 1:03:32
55-59: Paula Chapman 1:07:22, Judy Slaughter 1:19:25, Denise Cooper 1:20:51
60-64: Joyce Beacham 1:04:34, Donna Ingram 1:10:47, Louise Anderson 1:18:48
65-69: Karen Sweeney 1:13:57, Debra Kinser 1:17:12, Charlotte Washington 1:17:34
70-79: Judy Morrissey 1:12:11, Beverly Rice 1:20:26, Peggy Gouras 1:24:30
************
COMPLETE 5 MILE RUN RESULTS
                                              Age
   Place     Name         Age    Time   Pace Grade
  1	 1	Peter Kazery	29M	 27:22	 5:29	27:21 
  2	 2	Ryan Crandall	26M	 28:33	 5:43	28:33 
  3	 1	Caleb Hammons	38M	 28:48	 5:46	27:38 
  4	 3	Andrew Klock	27M	 32:26	 6:30	32:26 
  5	 1	Armando Marquez	62M	 33:14	 6:39	26:16 
  6	 1	Mike Pomfret	57M	 33:26	 6:42	27:36 
  7	 4	El Thorbo	27M	 33:33	 6:43	33:33 
  8	 1	Dana Dillistone	24F	 34:41	 6:57	34:41 
  9	 1	Kristi Hall	42F	 35:01	 7:01	33:20 
 10	 1	Rich Smith	46M	 35:04	 7:01	31:40 
 11	 5	Alex Love	25M	 35:27	 7:06	35:27 
 12	 1	Andrew Rogers	22M	 36:03	 7:13	36:03 
 13	 2	Elizabeth Bryan	21F	 36:04	 7:13	36:04 
 14	 2	Michael Nowicki	61M	 36:25	 7:17	29:02 
 15	 1	Jennifer Smith	47F	 37:09	 7:26	33:42 
 16	 2	Peter Mackintosh	35M	 37:13	 7:27	36:26 
 17	 1	James Griffing	32M	 37:35	 7:31	37:18 
 18	 3	Jeffrey Rogers	37M	 37:57	 7:36	36:41 
 19	 2	Walter Hallberg IV	48M	 38:52	 7:47	34:33 
 20	 1	Mark Guerrero	41M	 38:58	 7:48	36:34 
 21	 6	Wilton Jackson	27M	 39:04	 7:49	39:04 
 22	 2	Michael King	40M	 39:09	 7:50	37:01 
 23	 2	Wayne Pratt	55M	 39:10	 7:50	32:53 
 24	 1	Hollie Cook	50F	 39:24	 7:53	34:28 
 25	 3	Charles Allred	61M	 39:29	 7:54	31:29 
 26	 3	Joe Shively	57M	 39:50	 7:58	32:53 
 27	 4	Ronnie Hood	61M	 39:54	 7:59	31:49 
 28	 2	Chowdary Ravi	31M	 39:58	 8:00	39:47 
 29	 4	Larry East	58M	 39:58	 8:00	32:43 
 30	 2	Angie Walker	44F	 40:13	 8:03	37:38 
 31	 5	Mark Lipking	62M	 40:19	 8:04	31:52 
 32	 1	Laura Jimenez	30F	 40:21	 8:05	40:21 
 33	 1	Reuben Bowman	19M	 40:30	 8:06	39:39 
 34	 1	Claire Jungling	37F	 40:52	 8:11	40:07 
 35	 3	Jamie Barnett	31M	 40:56	 8:12	40:45 
 36	 4	Bill Sisneros	38M	 40:58	 8:12	39:18 
 37	 5	Geoff Henderson	38M	 41:00	 8:12	39:20 
 38	 2	Jenni Beard	39F	 41:04	 8:13	39:54 
 39	 6	Preston Walker	35M	 41:25	 8:17	40:33 
 40	 3	Jason Gladney	47M	 41:51	 8:23	37:30 
 41	 7	Donnie Lindsey	38M	 42:13	 8:27	40:30 
 42	 3	Regan Wood	22F	 42:15	 8:27	42:15 
 43	 2	Gray Weaver	17M	 42:18	 8:28	40:24 
 44	 2	Lindsay Carruth	33F	 42:22	 8:29	42:11 
 45	 4	Brady Clark	47M	 42:36	 8:32	38:10 
 46	 8	Marty Welch	38M	 42:43	 8:33	40:59 
 47	 1	Megan Duff	28F	 42:59	 8:36	42:59 
 48	 2	Christy Wright	28F	 43:14	 8:39	43:14 
 49	 1	Mike Morgan	53M	 43:14	 8:39	36:55 
 50	 2	Chris Renfrow	54M	 44:16	 8:52	37:29 
 51	 2	Melissa Broome	47F	 44:25	 8:53	40:18 
 52	 3	Jill Hoda	42F	 44:27	 8:54	42:18 
 53	 9	James Conley	38M	 44:33	 8:55	42:44 
 54	 1	Miriam Allred	58F	 44:51	 8:59	35:20 
 55	 3	Kevin Mahoney	53M	 44:59	 9:00	38:24 
 56	 6	Steve Bramlette	63M	 45:01	 9:01	35:16 
 57	 5	Stuart Green	56M	 45:03	 9:01	37:30 
 58	 3	Nathan Cummins	40M	 45:10	 9:02	42:42 
 59	 2	Marisol Gonzalez	55F	 45:22	 9:05	37:13 
 60	 6	Beaver Myers	58M	 45:41	 9:09	37:24 
 61	 7	Stacy Broadhead	58M	 45:57	 9:12	37:37 
 62	 7	Steve Jones	63M	 46:47	 9:22	36:39 
 63	 4	Sarah Statham	24F	 46:59	 9:24	46:59 
 64	 3	Anne-Marie Obilade	47F	 47:23	 9:29	42:59 
 65	 8	David Collipp	59M	 47:59	 9:36	38:56 
 66	 4	Bryson Wohlgemuth	31M	 48:01	 9:37	47:48 
 67	 3	Karl Merritt	17M	 48:08	 9:38	45:59 
 68	 3	April Harber	28F	 48:15	 9:39	48:15 
 69	 2	Amy Wright	53F	 48:18	 9:40	40:41 
 70	 4	Emily Williams	42F	 48:20	 9:40	46:00 
 71	 9	Rick McCarty	59M	 48:33	 9:43	39:24 
 72	 5	Elizabeth Hill	43F	 48:36	 9:44	45:53 
 73	 3	Chantay Steen	59F	 49:07	 9:50	38:09 
 74	 8	Carlos Gonzalez	60M	 49:10	 9:50	39:33 
 75	 1	Cora Lindsay	10F	 49:24	 9:53	42:52 
 76	 6	Christy Thornton	40F	 49:38	 9:56	47:55 
 77	 4	Walter Frazier	52M	 50:18	10:04	43:18 
 78	 7	Steven Eilders	26M	 50:24	10:05	50:24 
 79	 9	Wilton Jackson	61M	 50:28	10:06	40:14 
 80	 1	Tom Leggett	75M	 50:46	10:10	34:34 
 81	 5	Jay Lindsay	46M	 50:52	10:11	45:56 
 82	 3	Kaitlyn Litsey	32F	 51:22	10:17	51:14 
 83	 3	Mary Alice Higgs	51F	 51:25	10:17	44:25 
 84	 7	Tiffany Hendrix	42F	 53:00	10:36	50:26 
 85	 6	Mike Tython	48M	 53:03	10:37	47:10 
 86	 2	James Lewis	71M	 53:09	10:38	38:26 
 87	 4	Kim East	56F	 53:18	10:40	43:09 
 88	 4	Ha Phan	30F	 53:23	10:41	53:23 
 89	 5	LeAnn Nealey	58F	 53:42	10:45	42:18 
 90	 3	Anna Thython	39F	 54:00	10:48	52:28 
 91	 4	Michelle Dickerson	51F	 54:08	10:50	46:46 
 92	 8	Alison Lewis	40F	 54:16	10:52	52:24 
 93	 4	Lori Busick	47F	 54:42	10:57	49:38 
 94	10	Gary Heim	55M	 55:18	11:04	46:26 
 95	 5	Rebekah Gutierrez	33F	 55:25	11:05	55:10 
 96	 9	Denise Lindsay	41F	 56:25	11:17	54:06 
 97	 1	James Lindsay	11M	 56:31	11:19	47:40 
 98	11	David Cox	55M	 56:33	11:19	47:29 
 99	 4	Emily Chance	37F	 56:37	11:20	55:35 
100	 1	Meg Bruyninckx	13F	 56:45	11:21	52:36 
101	 2	Debra Bruyninckx	12F	 57:02	11:25	51:51 
102	 1	Rita Simmons	62F	 57:12	11:27	42:34 
103	 8	John Ingram	29M	 57:18	11:28	57:15 
104	 5	Brittney Bryant	24F	 57:22	11:29	57:22 
105	 4	Brent Ferrell	42M	 57:31	11:31	53:33 
106	10	Andrea McGee	42F	 57:41	11:33	54:54 
107	10	Joshua Carlucci	38M	 58:13	11:39	55:51 
108	 1	Madison Carlucci	16F	 58:14	11:39	56:19 
109	 1	Sharon Patterson	66F	 58:26	11:42	40:56 
110	 5	Alan Polk	51M	 58:35	11:43	50:50 
111	 6	Emily Shirley	23F	 58:41	11:45	58:41 
112	12	Quentin Adams	55M	 58:57	11:48	49:30 
113	11	Emily Bruyninckx	40F	 59:27	11:54	57:24 
114	 7	Amber Halaby	23F	 59:44	11:57	59:44 
115	 7	Jason Polk	48M	1:00:51	12:11	54:05 
116	 3	Charlie Minor	74M	1:01:02	12:13	42:16 
117	 6	Cissy McCarty	56F	1:01:09	12:14	49:30 
118	 5	Lexi Polk	46F	1:01:25	12:17	56:20 
119	 2	Jo Deal	63F	1:01:27	12:18	45:03 
120	 6	Jackie Brown	48F	1:03:23	12:41	56:50 
121	 6	Brandon Herd	52M	1:03:27	12:42	54:37 
122	 7	Angie Massey	48F	1:03:39	12:44	57:04 
123	 5	Jamie Pittman	38F	1:04:03	12:49	62:34 
124	11	J.R. Burks	39M	1:04:37	12:56	61:32 
125	 4	Tierra Jefferson	27F	1:05:53	13:11	65:53 
126	 7	Laurie Gardner	56F	1:06:50	13:22	54:06 
127	 5	Ashley Jennings	50F	1:07:53	13:35	59:23 
128	 6	Kendra Reed	52F	1:07:54	13:35	57:55 
129	 3	Emery Hill	13F	1:09:10	13:50	64:06 
130	 7	Amanda Capps	50F	1:10:02	14:01	61:16 
131	12	Lynsey Ferrell	41F	1:10:03	14:01	67:10 
132	 8	Debbie Broadhead	58F	1:12:41	14:33	57:15 
133	 3	Jean Lowrey	64F	1:13:24	14:41	53:01 
134	 6	Lindsay Barnett	30F	1:15:08	15:02	75:07 
135	 4	Austin Jones	18M	1:15:24	15:05	72:55 
136	 5	Ashley Jones	28F	1:15:25	15:05	75:25 
137	 4	Dan Waring	70M	1:17:16	15:28	56:34 
138	 9	Jana Parrish	57F	1:21:15	16:15	64:53 
139	 8	Scharla Bivings	53F	1:21:36	16:20	68:43 
140	13	David Walker	55M	1:26:25	17:17	72:33 
************
COMPLETE 5 MILE WALK RESULTS
                                                    Age
   Place     Name               Age     Time Pace  Grade
  1	 1	Larry Robinson	50M	 50:17	10:04	43:59 
  2	 2	Paul Adams	52M	 53:15	10:39	45:50 
  3	 1	Steve Pranger	61M	 55:24	11:05	44:10 
  4	 1	Angel Curry	56F	 57:26	11:30	46:29 
  5	 3	Neal Roberson	54M	 58:12	11:39	49:16 
  6	 1	Jennifer Mallard	43F	 58:57	11:48	55:39 
  7	 1	Sonja Dufrene	48F	 59:17	11:52	53:09 
  8	 1	Beth Adams	52F	 59:18	11:52	50:35 
  9	 1	Elizabeth Joyner	61F	 59:46	11:58	45:07 
 10	 1	Ronald Roma	66M	1:00:10	12:02	45:51 
 11	 2	Enaka Yembe	52F	1:01:39	12:20	52:35 
 12	 2	Alan Curry	61M	1:02:50	12:34	50:06 
 13	 1	Bill Seabergh	75M	1:03:02	12:37	42:55 
 14	 2	Bridget Lyon	47F	1:03:13	12:39	57:21 
 15	 3	Tanya McCain	50F	1:03:19	12:40	55:23 
 16	 4	Kelley Sanders	52F	1:03:32	12:43	54:12 
 17	 4	Jerry Derivaux	51M	1:03:32	12:43	55:08 
 18	 1	Adalyn Reece Anderson	14F	1:03:40	12:44	59:59 
 19	 2	Magen Westcott	41F	1:04:24	12:53	61:45 
 20	 2	Joyce Beacham	64F	1:04:34	12:55	46:38 
 21	 1	April Farrell	38F	1:05:45	13:09	64:14 
 22	 2	Blair Farrell	14F	1:05:48	13:10	61:59 
 23	 5	Laura Polk	50F	1:05:56	13:12	57:41 
 24	 3	Charles Atkins, Jr.	64M	1:06:22	13:17	51:31 
 25	 2	Paula Chapman	55F	1:07:22	13:29	55:16 
 26	 2	Jenny Conley	38F	1:07:27	13:30	65:54 
 27	 2	John Nelson	74M	1:07:48	13:34	46:57 
 28	 3	Linda Larson	48F	1:09:22	13:53	62:12 
 29	 3	Donna Ingram	61F	1:10:47	14:10	53:26 
 30	 3	D.P. Scarborough	76M	1:10:52	14:11	47:24 
 31	 1	Chris Nelson	49M	1:10:53	14:11	62:30 
 32	 4	Gregory Sparks	64M	1:11:46	14:22	55:42 
 33	 1	Kiante King	26M	1:11:53	14:23	71:53 
 34	 1	Judy Morrissey	78F	1:12:11	14:27	41:07 
 35	 6	Tammy Albert	52F	1:12:35	14:31	61:55 
 36	 1	Lee Fore	59M	1:13:11	14:39	59:23 
 37	 4	Angela Presley	49F	1:13:21	14:41	64:58 
 38	 1	Karen Sweeney	69F	1:13:57	14:48	49:23 
 39	 4	George Rice	76M	1:14:21	14:53	49:44 
 40	 5	Jay Adams	63M	1:15:03	15:01	58:47 
 41	 3	Nancy Clement	14F	1:15:07	15:02	70:46 
 42	 1	Courtney Barnes	26F	1:15:23	15:05	75:23 
 43	 3	Markita Houston	39F	1:15:26	15:06	73:17 
 44	 4	Linley Miles	14F	1:15:30	15:06	71:07 
 45	 5	Carrie Smith	11F	1:15:33	15:07	67:12 
 46	 6	April Herrle	11F	1:15:34	15:07	67:13 
 47	 4	Ladora Bass	38F	1:15:34	15:07	73:49 
 48	 6	Luke Nealey	62M	1:15:43	15:09	59:50 
 49	 1	Anna Ragland	23F	1:15:57	15:12	75:57 
 50	 2	Kelby Westcott	22F	1:15:57	15:12	75:57 
 51	 5	Craig Hatter	53M	1:16:18	15:16	65:08 
 52	 5	Martin Harrison	73M	1:16:21	15:17	53:41 
 53	 1	Elle Larson	10F	1:16:26	15:18	66:19 
 54	 7	Campbell McCoy	14F	1:16:28	15:18	72:02 
 55	 5	Ruth Funches	47F	1:17:05	15:25	69:56 
 56	 2	Debra Kinser	65F	1:17:12	15:27	54:55 
 57	 3	Charlotte Washington	68F	1:17:34	15:31	52:38 
 58	 1	Brittney Walker	30F	1:18:43	15:45	78:42 
 59	 4	Louise Anderson	63F	1:18:48	15:46	57:46 
 60	 5	Renee McLellan	35F	1:18:51	15:47	78:03 
 61	 7	Susan Monistere	52F	1:18:58	15:48	67:22 
 62	 6	Stacey Springfield	48F	1:19:25	15:53	71:12 
 63	 3	Judy Slaughter	55F	1:19:25	15:53	65:09 
 64	 2	Beverly Rice	70F	1:20:26	16:06	52:50 
 65	 4	Claudette Doiron	67F	1:20:36	16:08	55:34 
 66	 2	Stanley Boc	69M	1:20:37	16:08	59:41 
 67	 1	James Cunningham	15M	1:20:38	16:08	74:43 
 68	 3	Alison Cunningham	42F	1:20:39	16:08	76:45 
 69	 4	Denise Cooper	55F	1:20:51	16:11	66:19 
 70	 7	Don Thames	62M	1:21:05	16:13	64:05 
 71	 7	Carla Donohue	46F	1:21:21	16:17	74:37 
 72	 8	Theresa Delgado	45F	1:21:28	16:18	75:30 
 73	 4	Leticia Perez	43F	1:21:30	16:18	76:56 
 74	 2	Jamie Johnson	33F	1:22:47	16:34	82:25 
 75	 8	Beverly Johnson	53F	1:23:06	16:38	69:59 
 76	 6	Robyn West	37F	1:23:33	16:43	82:01 
 77	 9	Angel Shivers	47F	1:24:10	16:50	76:21 
 78	 6	Shannon Shivers	53M	1:24:15	16:51	71:55 
 79	 3	Peggy Gouras	70F	1:24:30	16:54	55:30 
 80	 5	Janice Waring	69F	1:24:31	16:55	56:26 
 81	 1	Israel West	41M	1:24:50	16:58	79:35 
 82	 1	Preston Collins	16F	1:25:51	17:11	83:02 
 83	 2	Rayley Fortenberry	15F	1:25:52	17:11	82:01 
 84	 2	Jimmy Johnson	56M	1:26:02	17:13	71:37 
 85	 1	Brady Hendrix	11M	1:26:08	17:14	72:39 
 86	 9	Liana Dean	54F	1:26:17	17:16	71:43 
 87	 2	Earl Dean	48M	1:26:20	17:16	76:44 
 88	 3	James Hendrix	67M	1:26:20	17:16	65:11 
 89	 8	Jeffrey Eilders	62M	1:26:22	17:17	68:15 
 90	 5	Lydia Edwards	56F	1:27:39	17:32	70:57 
 91	10	Angela Davis-Morris	53F	1:27:40	17:32	73:49 
 92	 3	Ben Hudgens	57M	1:27:43	17:33	72:25 
 93	10	Katie Hatter	45F	1:28:00	17:36	81:33 
 94	 2	Luke Shivers	16M	1:28:30	17:42	83:22 
 95	 4	David Price	55M	1:28:38	17:44	74:25 
 96	 6	Elizabeth Smith	67F	1:29:53	17:59	61:58 
 97	 5	Kendra Collins	44F	1:30:20	18:04	84:31 
 98	 7	Chaney Carlucci	36F	1:30:41	18:09	89:25 
 99	 6	Cheryl Houston	56F	1:31:33	18:19	74:06 
100	 7	Lisa Noble	56F	1:31:33	18:19	74:06 
101	 9	Wallace Reid	62M	1:32:04	18:25	72:46 
102	 3	Jennifer Whitley	31F	1:32:07	18:26	92:01 
103	 1	Iler Ellis	 8M	1:32:43	18:33	70:17 
104	 2	Warren Ellis	42M	1:32:43	18:33	86:20 
105	 2	Marie Mathews	25F	1:33:28	18:42	93:28 
106	 3	Amelia Fitzgerald	26F	1:33:28	18:42	93:28 
107	 3	Kathleen Staebell	24F	1:33:30	18:42	93:30 
108	 6	Hayley Cook	41F	1:34:46	18:58	90:52 
109	 8	Kelsey Poole	35F	1:34:56	19:00	93:58 
110	10	Scott Larsen	60M	1:35:08	19:02	76:31 
111	 9	Desi Goodson	36F	1:37:34	19:31	96:12 
112	11	Tracey Fortenberry	53F	1:45:30	21:06	88:50 
113	12	Connie Whitley	53F	1:45:33	21:07	88:53 

(Printable PDF copy) (Pix)