(Printable PDF copy) 
43nd Annual
RUN THRU HISTORY
Vicksburg, Miss.
March 5, 2022

10K Run - Men
Overall: Ryan Crandall 34:15
Masters: Chris McNeece 38:19
Grand Masters: Tim Cutler 42:55
Senior Masters: Kevin Johnston 45:52
19 & Under: Baylor Picard 37:38, Evan Hallford 38:29, Matthew Brewer 41:00
20-29: Matthew Connor 39:17, Isaac Childs 39:58, Bryan McClellan 43:32
30-39: Matthew Manning 37:51, Arash Taheri 38:25, Jeffrey Rogers 43:56
40-49: Rob Sadler 41:39, Kirk Ring 45:58, Joel Neely 46:06
50-59: Ty Wamsley 44:20, Bryan Register 49:02, Larry East 49:14
60-69: Michael Norwicki 47:14, Mark Lipking 52:09, Doug Jones 52:48
70 & Over: Charlie Minor 1:13:25, Rodgers Coffing 1:22:20, Dewaine Lenard 1:24:44
10K Run - Women
Overall: Kristi Hall 45:52
Masters: Brandy Gamblin 50:41
Grand Masters: Miriam Allred 55:29
Senior Masters: Felicia Brown 56:45
19 & Under: Anna Grace McDuffie 47:10, Leah Collipp 52:17, Samantha Edwards 52:18
20-29: Haley Hernandez 53:33, Hannah Maier 54:57, Anne Elizabeth Baye 56:25
30-39: Emily Plessinger 49:50, Christin Streif 51:38, Leanne Mathurin 53:47
40-49: Owenne Outlaw 52:48, Nicole Harris 53:31, Laura Nail 54:57
50-59: Kendra Reed 57:49, Catherine Holmes 59:19, Lisa Burkhalter 1:05:18
65-69: MiHyang Faulks 1:17:15, Synt Tureaud 1:23:56, Denise Owens 1:25:24
70 & Over: Betty Armstrong 1:05:03, Charlene Priester 1:11:15, Elizabeth Barron-Hudson 1:24:44
5K Walk - Men
Overall: Larry Robinson 31:14
Masters: Steve Pranger 33:00
Grand Masters: Paul Adams 35:24
Senior Masters: Ron Roma 35:53
19 & Under: Justin Glass 38:59, Tyler Roberts 40:27, Emerson Blackburn 42:09
20-29: Kiante King 42:45, Jeremia Gage 46:09, Andrew Wilkinson 47:20
30-39: Daniel Duke 43:21, David Ruppel 45:17, Younquan Ou 45:56
40-49: Andrew McCaskill 35:51, Bryan Skipworth 40:55, Rod Simmons 40:59
50-59: Robert Steiskal 40:09, Robert Owens 40:56, Bert Hadaway 42:51
60-69: Lee Fore 36:45, Robert Crear 37:02, Bill McKay 38:56
70 & Over: John Nelson 40:23, Tom Leggett 40:29, Charlie Ring 41:44
5K Walk - Women
Overall: Teresa Schlosser 32:45
Masters: Lucy Priddy 34:22
Grand Masters: Elizabeth Joyner 35:58
Senior Masters: Joyce Beacham 38:06
19 & Under: Hendrix Eldridge 38:42, Stella Owen 41:30, Frances Ferrell 41:57
20-29: Sara Ruth Andrews 39:29, Katie Rabalais 43:23, Olivia Bailey 43:24
30-39: Terrie Foster 37:30, Callie Eldridge 42:14, Laura Jimenez 42:22
40-49: Cathy Dorbeck 36:15, Charlotte Glass 43:19, Linda Larson 43:20
50-59: Kelley Sanders  37:41, Sharon Andrews 39:43, Penny Register 41:02
60-69: Cindy Ables 38:42, Brenda Kalusche 42:42, Cheryl Carpenter 43:29
70 & Over: Karen Sweeney 43:39, Emily Bonelli 43:46, Connie Miller 47:46
10K Run Teams
 1. USACE ONE		  	2:19:53 Ty Wamsley, Kristi Hall, Thatch Shepard
 2. USACE A Team		2:38:21 Bryan Register, Jonathan Pennington, Steve Jones
5K Walk Teams
 1. USACE Striders		1:40:07 Teresa Schlosser, Steve Pranger, Lucy Priddy
 2. Strawberry Winners	  	2:37:08 Gray McGehee, Emily McGehee, Natalie Cantin
 3. Haley's Team		2:40:02 Lety Perez, Theresa Delgado, Carla Donohue
 4. Crooked Letter Ruck Club	3:09:15 Carri Chester, Robin McCoy, Christina Long
 5. Sessums			3:30:09 John David Sessums, Kristin Sessums, Molly Sessums
************
COMPLETE 10K RUN RESULTS
                                                          Age
   Place     Name               Age     Time        Pace Grade    
  1	 1	Ryan Crandall	28M	  35:14	 5:41	35:14 
  2	 1	Baylor Picard	18M	  37:38	 6:05	36:24 
  3	 1	Matthew Manning	37M	  37:51	 6:07	36:35 
  4	 1	Chris McNeece	40M	  38:19	 6:11	36:13 
  5	 2	Arash Taheri	31M	  38:25	 6:12	38:14 
  6	 2	Evan Hallford	13M	  38:29	 6:13	34:14 
  7	 2	Matthew Connor	23M	  39:17	 6:21	39:17 
  8	 3	Isaac Childs	27M	  39:58	 6:27	39:58 
  9	 3	Matthew Brewer	16M	  41:00	 6:37	38:38 
 10	 2	Rob Sadler	42M	  41:39	 6:44	38:47 
 11	 1	Tim Cutler	50M	  42:55	 6:56	37:33 
 12	 4	Bryan McClellan	26M	  43:32	 7:02	43:32 
 13	 3	Jeffrey Rogers	38M	  43:56	 7:06	42:09 
 14	 2	Ty Wamsley	53M	  44:20	 7:10	37:51 
 15	 4	Trey White	39M	  44:41	 7:13	42:33 
 16	 1	Kevin Johnston	60M	  45:52	 7:24	36:54 
 17	 1	Kristi Hall	43F	  45:52	 7:24	43:18 
 18	 3	Kirk Ring	44M	  45:58	 7:25	42:09 
 19	 4	Joel Neely	46M	  46:06	 7:27	41:38 
 20	 5	Rich Smith	47M	  46:26	 7:30	41:36 
 21	 5	Lindsay Rowland	37M	  46:38	 7:32	45:04 
 22	 1	Anna McDuffie	18F	  47:10	 7:37	46:40 
 23	 2	Michael Norwicki	63M	  47:14	 7:38	37:00 
 24	 4	Landon Goldsmith	16M	  47:38	 7:41	44:52 
 25	 6	Arash Sepehri	43M	  47:51	 7:44	44:13 
 26	 6	Peter Mackintosh	36M	  49:01	 7:55	47:42 
 27	 3	Bryan Register	53M	  49:02	 7:55	41:52 
 28	 4	Larry East	59M	  49:14	 7:57	39:57 
 29	 5	Blake Teller	55M	  49:15	 7:57	41:21 
 30	 7	Tobias Hacker	36M	  49:33	 8:00	48:13 
 31	 7	Jonathan Pennington	46M	  49:41	 8:01	44:52 
 32	 6	Thatch Shepard	57M	  49:41	 8:01	41:01 
 33	 1	Emily Plessinger	37F	  49:50	 8:03	48:55 
 34		Briggs Hopson	  M	  49:58	 8:04	49:58 
 35	 2	Brandy Gamblin	47F	  50:41	 8:11	45:59 
 36	 5	Aiden Dickerson	15M	  51:17	 8:17	47:32 
 37	 2	Christin Streif	36F	  51:38	 8:20	50:55 
 38	 8	Russell Streif	37M	  51:39	 8:20	49:55 
 39	 9	Shane Bratcher	32M	  51:39	 8:20	51:15 
 40	 7	Wayne Pratt	57M	  52:01	 8:24	42:57 
 41	 3	Mark Lipking	63M	  52:09	 8:25	40:51 
 42	 2	Leah Collipp	13F	  52:17	 8:26	48:25 
 43	 3	Samantha Edwards	14F	  52:18	 8:27	49:15 
 44	10	Marcello Meirelles	30M	  52:33	 8:29	52:26 
 45	 4	Doug Jones	65M	  52:48	 8:31	40:37 
 46	 3	Owenne Outlaw	43F	  52:48	 8:31	49:50 
 47	 8	Randy Pearcy	58M	  53:07	 8:35	43:29 
 48	11	Bill Sisneors	39M	  53:12	 8:35	50:40 
 49	12	Bryan Hladik	35M	  53:24	 8:37	52:17 
 50	 4	Nicole Harris	49F	  53:31	 8:38	47:24 
 51	 1	Haley Hernandez	25F	  53:33	 8:39	53:33 
 52	 6	Kaleb Ring	11M	  53:45	 8:41	45:20 
 53	 5	Harrison Dickens	27M	  53:45	 8:41	53:45 
 54	 3	Leanne Mathurin	33F	  53:47	 8:41	53:33 
 55	13	Allen Joiner	38M	  54:19	 8:46	52:07 
 56	14	George Vankirk	32M	  54:26	 8:47	54:01 
 57	 9	Stetson Van Ausburg	54M	  54:36	 8:49	46:14 
 58	10	Eric Hays	52M	  54:39	 8:49	47:02 
 59	 5	Robert Self	60M	  54:51	 8:51	44:07 
 60	 5	Laura Nail	43F	  54:57	 8:52	51:52 
 61	 6	Casey Lee	43F	  54:57	 8:52	51:52 
 62	 2	Hannah Maier	27F	  54:57	 8:52	54:57 
 63	15	Fernando De Oliveira	37M	  55:13	 8:55	53:22 
 64	 8	Sherrid Griffin	48M	  55:27	 8:57	49:18 
 65	 1	Miriam Allred	59F	  55:29	 8:57	43:06 
 66	 6	Kyle Chandler	27M	  55:50	 9:01	55:50 
 67	 9	Daniel Rodrigues	43M	  55:51	 9:01	51:37 
 68	 3	Anne Elizabeth Baye	26F	  56:25	 9:06	56:25 
 69	 1	Felicia Brown	60F	  56:45	 9:10	43:28 
 70	11	Don Eicher	52M	  56:49	 9:10	48:54 
 71	 7	Colby Goggans	25M	  57:18	 9:15	57:18 
 72	 6	Roland Rhodes	61M	  57:19	 9:15	45:42 
 73	16	Carey Price	37M	  57:19	 9:15	55:23 
 74	 4	Silvia Carvalho	28F	  57:25	 9:16	57:25 
 75	17	Marty Welch	39M	  57:28	 9:17	54:43 
 76	12	Charles McClintock	57M	  57:38	 9:18	47:35 
 77	13	Steven Reed	52M	  57:48	 9:20	49:45 
 78	 2	Kendra Reed	54F	  57:49	 9:20	48:04 
 79	14	Alfred Kuhnert	59M	  58:03	 9:22	47:06 
 80	 7	Beaver Myers	60M	  58:05	 9:23	46:43 
 81	15	Patrick Eakes	51M	  58:09	 9:23	50:28 
 82	16	John Miller	52M	  58:09	 9:23	50:03 
 83	 8	Carl hicks	60M	  58:13	 9:24	46:50 
 84	 7	Anne-Marie Obilade	48F	  58:16	 9:24	52:15 
 85	17	Jeff Eckstein	58M	  58:18	 9:25	47:43 
 86	 8	Hamilton Kammer	28M	  58:24	 9:26	58:24 
 87	10	Kelsey Bailey	43M	  58:26	 9:26	54:00 
 88	 4	Holly Wilds	38F	  58:30	 9:27	57:09 
 89	 5	Somer Brown	24F	  59:07	 9:33	59:07 
 90	 9	Milton Haynes	64M	  59:14	 9:34	45:59 
 91	 3	Catherine Holmes	57F	  59:19	 9:35	47:22 
 92	 5	Rebecca Tarver	32F	  59:23	 9:35	59:14 
 93	10	Steve Jones	64M	  59:38	 9:38	46:17 
 94	 6	Tracie Herring	37F	  59:44	 9:39	58:39 
 95	 4	Lydia Collipp	14F	  59:44	 9:39	56:14 
 96	18	John Ovett	59M	  59:46	 9:39	48:30 
 97	 8	Bridgett Oakes	46F	  59:50	 9:40	54:53 
 98	19	Billy Brown	59M	1:00:01	 9:41	48:42 
 99	11	Jamie Tillotson	61M	1:00:02	 9:41	47:52 
100	18	Michael Eck, Jr.	32M	1:00:05	 9:42	59:37 
101	11	Nathaniel Wilds	41M	1:00:18	 9:44	56:34 
102	 6	Paige Creekmore	27F	1:00:19	 9:44	60:19 
103	19	Gabe Gattle	39M	1:00:26	 9:45	57:33 
104	20	Orlando Jones	57M	1:01:04	 9:51	50:25 
105	12	Matthew Manint	45M	1:01:11	 9:53	55:41 
106	 9	Seth Foshee	25M	1:01:20	 9:54	61:20 
107	 7	Rachel Cross	26F	1:01:20	 9:54	61:20 
108	 9	Denise Lindsay	43F	1:01:24	 9:55	57:57 
109	12	David Collipp	60M	1:01:34	 9:56	49:32 
110	13	Michael Ring	42M	1:01:54	10:00	57:38 
111	 5	Cora Lindsay	11F	1:02:10	10:02	55:15 
112	20	Marcell SantAnna	32M	1:02:14	10:03	61:45 
113	21	Phillip Dillon	31M	1:02:28	10:05	62:10 
114	21	Charles Carson	59M	1:02:38	10:07	50:49 
115	13	Bill Wright	60M	1:02:45	10:08	50:29 
116	10	Rachel Wells	42F	1:02:53	10:09	59:50 
117	14	Matt Farrell	41M	1:03:22	10:14	59:27 
118	 8	Gracie Lee	20F	1:03:38	10:16	63:37 
119	22	Ryan Busz	31M	1:04:08	10:21	63:50 
120	22	David Donald	59M	1:04:48	10:28	52:35 
121	11	Missy Broome	48F	1:04:53	10:28	58:11 
122	12	Emily Essex	44F	1:05:01	10:30	60:50 
123	 1	Betty Armstrong	70F	1:05:03	10:30	42:44 
124	14	Steve Bramlette	65M	1:05:17	10:32	50:13 
125	 4	Lisa Burkhalter	56F	1:05:18	10:32	52:51 
126	 5	Candace Pollock-Moore	51F	1:05:32	10:35	56:37 
127	15	Jared Dean	43M	1:05:38	10:36	60:39 
128	 6	Laura McDonald	58F	1:06:13	10:41	52:09 
129	 9	Anika Lindmark	21F	1:06:43	10:46	66:43 
130	13	Toni Miles	45F	1:07:07	10:50	62:12 
131	10	James Godwin	28M	1:07:21	10:52	67:21 
132	15	Jeff Artman	62M	1:07:40	10:55	53:29 
133	14	Chrisanna Saums	44F	1:07:45	10:56	63:23 
134	 7	Belinda Sollie	53F	1:07:45	10:56	57:03 
135	10	Mollie Coward	26F	1:07:45	10:56	67:45 
136	16	Allan Cooper	67M	1:07:50	10:57	51:13 
137	15	Wende Dunbar	48F	1:08:04	10:59	61:02 
138	16	Alicen Grandjean	44F	1:08:33	11:04	64:08 
139	17	Angie Pailette	46F	1:08:35	11:04	62:54 
140	 7	Zeke Scallorn	13M	1:08:53	11:07	61:16 
141	 8	James Lindsay	13M	1:09:01	11:08	61:23 
142	17	Ken Adcock	67M	1:09:46	11:16	52:41 
143	 7	Allison Strickland	33F	1:09:46	11:16	69:27 
144	23	Alexander Ramirez	36M	1:09:53	11:17	68:00 
145	24	Diego DeC. Ribeiro	38M	1:09:57	11:17	67:06 
146	 8	Kathy Squires	54F	1:10:36	11:24	58:41 
147	18	Alison Lewis	42F	1:10:40	11:24	67:15 
148	 9	Beth Adams	53F	1:11:04	11:28	59:51 
149	 2	Charlene Priester	70F	1:11:15	11:30	46:48 
150	19	Katie Farrell	40F	1:11:41	11:34	69:12 
151	 8	Brittney Carmichael	33F	1:12:18	11:40	71:59 
152	 9	Katie Wasson	34F	1:12:35	11:43	72:04 
153	16	Brian Clark	46M	1:12:42	11:44	65:39 
154	20	Beverly Showes	48F	1:12:44	11:44	65:13 
155	21	Alicia Louisville	49F	1:13:04	11:48	64:43 
156	17	Jesse McGlade	44M	1:13:15	11:49	67:10 
157	 1	Charlie Minor	76M	1:13:25	11:51	49:06 
158	10	Christin Toney	33F	1:13:54	11:56	73:34 
159	 9	Samuel Ross	13M	1:15:15	12:09	66:56 
160	23	Wendell Hostetler	55M	1:16:07	12:17	63:54 
161	24	Waade Cortez	55M	1:16:07	12:17	63:54 
162	11	Madeleine Malmfeldt	25F	1:16:13	12:18	76:13 
163	25	Brett Williams	34M	1:16:52	12:24	75:39 
164	10	Shelby Williams	 9M	1:16:52	12:24	60:38 
165	11	Titus Williams	 7M	1:16:52	12:24	55:44 
166	 2	MiHyang Faulks	63F	1:17:15	12:28	56:38 
167	18	Albert White	69M	1:18:39	12:42	58:13 
168	22	Molly O'Keefe	41F	1:19:26	12:49	76:10 
169	11	Angie Davis	37F	1:19:58	12:54	78:30 
170	12	Katherine Barnett	37F	1:19:59	12:55	78:31 
171	10	Bonny East	54F	1:20:01	12:55	66:31 
172	26	Christopher Rabalais	32M	1:20:20	12:58	79:43 
173	18	Shane Killebrew	45M	1:20:45	13:02	73:29 
174	 6	Caroline Killebrew	11F	1:20:45	13:02	71:46 
175	 2	Rodgers Coffing	70M	1:22:20	13:17	60:16 
176	11	Stacie Leach	51F	1:22:46	13:21	71:30 
177	12	Angie Massey	50F	1:22:46	13:21	72:24 
178	23	Larisa Womack	45F	1:23:23	13:27	77:16 
179	 3	Synt Tureaud	65F	1:23:56	13:33	59:42 
180	13	Tammy Bazor	57F	1:24:06	13:34	67:09 
181	13	Shandi Spain	38F	1:24:14	13:36	82:17 
182	27	Jens Kaufhold	34M	1:24:35	13:39	83:14 
183	 3	Dewaine Lenard	75M	1:24:44	13:40	57:42 
184	 3	Elizabeth Barron-Hudson	75F	1:24:44	13:40	51:02 
185	 4	Denise Owens	67F	1:25:24	13:47	58:53 
186	 5	Jo Deeal	65F	1:26:40	13:59	61:39 
187	 4	Mark Howe	72M	1:28:25	14:16	63:05 
188	14	Alexis Casteel	31F	1:28:45	14:19	88:40 
189	11	Hayden Schappell	29M	1:29:07	14:23	89:03 
190	12	Patricia Montgomery	27F	1:29:33	14:27	89:33 
191	15	Tara Baylot	34F	1:30:43	14:38	90:04 
192	19	Jason Boyd	48M	1:30:51	14:40	80:45 
193	19	Gary Sessums	63M	1:31:25	14:45	71:36 
194	20	Charlie Montague	67M	1:32:38	14:57	69:57 
195	16	Susan Dickerson	33F	1:33:07	15:02	92:42 
196	13	Katelyn Schappell	29F	1:34:06	15:11	94:06 
197	12	Bailey Dickerson	11M	1:34:47	15:18	79:57 
198	17	Precious Winn	38F	1:39:40	16:05	97:22 
199	25	John Moore	52M	1:43:21	16:41	88:57 
200	14	Lisa Ross	58F	1:48:36	17:31	85:32 
************
COMPLETE 5K WALK RESULTS
                                                          Age
   Place     Name               Age     Time       Pace   Grade   
  1	 1	Larry Robinson	52M	  31:14	10:05	26:53 
  2	 1	Teresa Schlosser	50F	  32:45	10:34	28:39 
  3	 1	Steve Pranger	62M	  33:00	10:39	26:05 
  4	 1	Lucy Priddy	42F	  34:22	11:06	32:42 
  5	 2	Paul Adams	53M	  35:24	11:26	30:14 
  6	 1	Andrew McCaskill	40M	  35:51	11:34	33:53 
  7	 2	Ron Roma	68M	  35:53	11:35	26:51 
  8	 1	Elizabeth Joyner	62F	  35:58	11:37	26:46 
  9	 2	Cathy Dorbeck	42F	  36:15	11:42	34:30 
 10	 3	Lee Fore	60M	  36:45	11:52	29:34 
 11	 4	Robert Crear	68M	  37:02	11:57	27:42 
 12	 1	Terrie Foster	36F	  37:30	12:06	36:59 
 13	 2	Kelley Sanders	53F	  37:41	12:10	31:44 
 14	 2	Joyce Beacham	65F	  38:06	12:18	27:06 
 15	 3	Cindy Ables	65F	  38:42	12:30	27:32 
 16	 1	Hendrix Eldridge	13F	  38:42	12:30	35:52 
 17	 5	Bill McKay	62M	  38:56	12:34	30:46 
 18	 6	Caesar Hamilton	66M	  38:57	12:34	29:41 
 19	 1	Justin Glass	16M	  38:59	12:35	36:44 
 20	 7	Charles Atkins	66M	  39:02	12:36	29:45 
 21	 1	Sara Ruth Andrews	24F	  39:29	12:45	39:29 
 22	 3	Sharon Andrews	59F	  39:43	12:49	30:51 
 23	 8	Jimmy Taylor	67M	  39:47	12:50	30:03 
 24	 3	Robert Steiskal	50M	  40:09	12:58	35:08 
 25	 1	John Nelson	75M	  40:23	13:02	27:30 
 26	 2	Tyler Roberts	13M	  40:27	13:03	35:59 
 27	 2	Tom Leggett	77M	  40:29	13:04	26:34 
 28	 2	Bryan Skipworth	48M	  40:55	13:12	36:22 
 29	 4	Robert Owens	59M	  40:56	13:13	33:13 
 30	 3	Rod Simmons	48M	  40:59	13:14	36:26 
 31	 4	Penny Register	52F	  41:02	13:15	35:00 
 32	 5	Suzanne Hurley	56F	  41:05	13:16	33:15 
 33	 2	Stella Owen	12F	  41:30	13:24	37:44 
 34	 4	John Phillipson	42M	  41:37	13:26	38:45 
 35	 9	Alder Ahlvin	62M	  41:39	13:27	32:55 
 36	 3	Charlie Ring	72M	  41:44	13:28	29:47 
 37	10	Marvin Givens	69M	  41:50	13:30	30:58 
 38	 3	Frances Ferrell	11F	  41:57	13:32	37:19 
 39	 4	Audrey Newman	11F	  41:57	13:32	37:19 
 40	 5	Jeremy Beasley	40M	  42:02	13:34	39:44 
 41	 3	Emerson Blackburn	14M	  42:09	13:36	38:20 
 42	 2	Callie Eldridge	33F	  42:14	13:38	42:03 
 43	 3	Laura Jimenez	32F	  42:22	13:40	42:16 
 44	 6	Sandy Bratcher	58F	  42:23	13:41	33:23 
 45	11	Billy Bratcher	61M	  42:24	13:41	33:49 
 46	 7	Barbara Schiller	53F	  42:26	13:42	35:44 
 47	 4	D.P. Scarborough	78M	  42:36	13:45	27:23 
 48	 4	Brenda Kalusche	60F	  42:42	13:47	32:42 
 49	 1	Kiante King	29M	  42:45	13:48	42:43 
 50	12	John Mire	67M	  42:49	13:49	32:20 
 51	 4	Johnna Riddick	30F	  42:51	13:50	42:51 
 52	 5	Bert Hadaway	59M	  42:51	13:50	34:46 
 53	 8	Michelle Coccaro	54F	  42:57	13:52	35:42 
 54	 9	Nicole Bailey	55F	  43:04	13:54	35:20 
 55	 3	Charlotte Glass	45F	  43:19	13:59	40:09 
 56	 4	Linda Larson	49F	  43:20	13:59	38:23 
 57	 1	Daniel Duke	33M	  43:21	14:00	42:52 
 58	 2	Katie Rabalais	29F	  43:23	14:00	43:23 
 59	 3	Olivia Bailey	22F	  43:24	14:00	43:24 
 60	 5	Cheryl Carpenter	67F	  43:29	14:02	29:59 
 61	 5	Mary White	45F	  43:31	14:03	40:20 
 62	 1	Karen Sweeney	71F	  43:39	14:05	28:12 
 63	 6	Donna Ingram	62F	  43:42	14:06	32:31 
 64	 2	Emily Bonelli	75F	  43:46	14:08	26:22 
 65	 6	Brooke Southerland	42F	  43:48	14:08	41:41 
 66	 5	Natalie Southerland	16F	  43:48	14:08	42:22 
 67	 7	Macie Williams	48F	  43:50	14:09	39:18 
 68	 5	Loretta Phillipson	37F	  44:16	14:17	43:28 
 69	 6	Fred Burkhalter	58M	  44:23	14:20	36:20 
 70	 6	April Skipworth	18F	  44:24	14:20	43:56 
 71	 6	Charla Lewis	36F	  44:24	14:20	43:47 
 72	 4	Grace Ingram	28F	  44:26	14:20	44:26 
 73	 7	Jordan Amborn	35F	  44:28	14:21	44:01 
 74	 7	Tony Monnk	59M	  44:49	14:28	36:22 
 75	 8	Joe Leggett	59M	  45:01	14:32	36:32 
 76	 7	Debra Kinser	66F	  45:11	14:35	31:39 
 77	 2	David Ruppel	36M	  45:17	14:37	44:04 
 78	 5	Bob Owens	70M	  45:18	14:37	33:10 
 79	 8	Kirsten Golding	31F	  45:19	14:38	45:16 
 80	10	Monica Jenkins	51F	  45:19	14:38	39:09 
 81	 8	Laura Montgomery	41F	  45:32	14:42	43:40 
 82	13	Hays Latham	68M	  45:32	14:42	34:04 
 83	 7	Lizzie Winters	10F	  45:48	14:47	39:44 
 84	 6	Kevin Winters	40M	  45:48	14:47	43:18 
 85	 9	Jordan Plante	41F	  45:49	14:47	43:56 
 86	 7	Jarrad Plante	40M	  45:49	14:47	43:19 
 87	10	Lauren Cappaert	42F	  45:53	14:49	43:40 
 88	 3	Younquan Ou	34M	  45:56	14:50	45:12 
 89	 5	Mary Kalusche	25F	  46:09	14:54	46:09 
 90	 2	Jeremia Gage	25M	  46:09	14:54	46:09 
 91	11	Jeanie Hanks	55F	  46:20	14:57	38:01 
 92	14	Hilton Kalusche	69M	  46:30	15:00	34:26 
 93	12	Becky Pardue	52F	  46:36	15:02	39:45 
 94	11	Lucinda Landru	45F	  46:41	15:04	43:16 
 95	 8	Kelly Landrum	11F	  46:41	15:04	41:32 
 96	12	Brook Herman	45F	  46:43	15:05	43:18 
 97	 9	Carl Campbell	59M	  46:45	15:05	37:56 
 98	13	Stephanie Moore	48F	  46:46	15:06	41:56 
 99	14	Marie Allen	48F	  47:05	15:12	42:13 
100	 8	Kim Adcock	64F	  47:06	15:12	34:01 
101	13	Akemi Moore	50F	  47:06	15:12	41:12 
102	 3	Andrew Wilkinson	27M	  47:20	15:17	47:20 
103	14	Patricia Rabalais	56F	  47:25	15:18	38:23 
104	15	Phillip Pardue	62M	  47:33	15:21	37:35 
105	 6	Tori Ross	24F	  47:43	15:24	47:43 
106	 3	Connie Miller	72F	  47:46	15:25	30:20 
107	15	Stacey Griffin	52F	  48:11	15:33	41:06 
108	 9	Yashira Narvaiz	11F	  48:11	15:33	42:52 
109	16	Rose Shillito	59F	  48:49	15:45	37:55 
110	15	Emily Allison Duckworth	46F	  48:53	15:47	44:50 
111	17	Anna Thames	55F	  48:53	15:47	40:06 
112	18	Mary Balch	50F	  48:54	15:47	42:47 
113	 6	Jack Armstrong	70M	  48:56	15:48	35:49 
114	 4	Elizabeth Gilcrease	83F	  48:57	15:48	24:45 
115	 9	Ashley Ruppel	30F	  49:05	15:50	49:05 
116	10	Kelsie Rost	30F	  49:27	15:58	49:27 
117	 7	Nicky Faucheux	28F	  49:29	15:58	49:29 
120	20	Annette Kirklin	54F	  49:29	15:58	41:08 
118	19	Tracy Gordon	54F	  49:29	15:58	41:08 
119	 4	Mitchell Faucheux	29M	  49:29	15:58	49:27 
121	 7	George Rice	78M	  49:39	16:01	31:54 
122	10	David Rice	58M	  49:40	16:02	40:39 
123	16	Mark Buys	64M	  49:51	16:05	38:42 
124	11	Chat Ragland	52M	  50:02	16:09	43:04 
125	12	Jim Crenshaw	58M	  50:05	16:10	41:00 
126	13	Bruce Canada	58M	  50:06	16:10	41:01 
127	16	Alison Cunningham	43F	  50:07	16:10	47:18 
128	 9	Elaine Smith	65F	  50:29	16:18	35:55 
129	17	Jerry Love	66M	  50:31	16:18	38:30 
130	17	Christy Thornton	42F	  50:43	16:22	48:16 
131	10	Lillian Thornton	10F	  50:43	16:22	44:00 
132	11	Jennifer Sarah Bolton	35F	  50:55	16:26	50:24 
133	10	Tracy Wofford	65F	  50:55	16:26	36:13 
134	21	Tracy Morgan	53F	  51:24	16:35	43:17 
135	22	Beth Leggett	55F	  51:26	16:36	42:12 
136	23	LeAnn Nealey	59F	  51:28	16:37	39:59 
137	24	Louise Black	59F	  51:28	16:37	39:59 
138	18	Lety Perez	45F	  51:42	16:41	47:55 
139	19	Theresa Delgado	46F	  51:42	16:41	47:25 
140	20	Campbell Smith	43F	  51:52	16:44	48:58 
141	25	Ginny Abraham	51F	  51:53	16:45	44:49 
142	18	Jerry Stephenson	67M	  52:01	16:47	39:17 
143	 8	Sadie Gates	21F	  52:01	16:47	52:01 
144	12	Caroline DeRossette	32F	  52:04	16:48	51:56 
145	14	Jerry Lamb	51M	  52:07	16:49	45:13 
146	19	Jay Adams	64M	  52:07	16:49	40:27 
147	 4	Gray McGehee	38M	  52:20	16:53	50:12 
148	13	Emily McGehee	32F	  52:21	16:54	52:13 
149	11	Arletha Ross	69F	  52:22	16:54	34:58 
150	14	Ashley Hearn	36F	  52:23	16:54	51:39 
151	21	Kristy Brister	45F	  52:23	16:54	48:33 
152	22	Lauren Conlon	40F	  52:26	16:55	50:37 
153	23	Macey Edmondson	45F	  52:27	16:56	48:37 
154	11	Natalie Cantin	15F	  52:27	16:56	50:06 
155	24	Lisa McBlair	40F	  52:29	16:56	50:40 
156	15	Melissa Reeves	35F	  52:31	16:57	51:59 
157	16	Caitlin Copes	32F	  52:44	17:01	52:36 
158	17	Brittany Fortenberry	34F	  52:44	17:01	52:22 
159	18	Natalie Kneipp	35F	  52:45	17:01	52:13 
160	 8	Daryl Williams	44M	  52:52	17:04	48:29 
161	 9	Charles Mitchell	49M	  53:03	17:07	46:47 
162	20	John Trusty	68M	  53:06	17:08	39:43 
163	12	Debbie Trusty	66F	  53:08	17:09	37:13 
164	13	Nancy Gates	67F	  53:24	17:14	36:49 
165	14	Michele McMahon	60F	  53:32	17:17	41:00 
167	15	Burhman Gates	57M	  53:34	17:17	44:13 
166	21	Will McMahon	61M	  53:34	17:17	42:43 
168	 5	Cameron Gates	28M	  53:39	17:19	53:39 
169	 6	Garrett Holden	25M	  53:40	17:19	53:40 
170	 7	Connor Landry	29M	  53:52	17:23	53:50 
171	 9	Kie Rhoden	24F	  53:52	17:23	53:52 
172	19	Megan Roberts	31F	  53:55	17:24	53:52 
173	26	Robin Moore	58F	  53:57	17:25	42:30 
174	 8	Hunter Simrall	26M	  53:59	17:25	53:59 
175	 5	Dakota Kolb	32M	  54:01	17:26	53:36 
