(Printable PDF copy) 
30th Annual
Southern Cultural Heritage Foundation
OVER THE RIVER RUN/WALK
Vicksburg, Mississippi
October 13, 2018

5 Mile Run - Men
Overall: Oliver Child 30:27
Masters: Rich Smith 34:44
Grand Masters: Thatch Shepard 35:25
Senior Masters: Armando Marquez 31:48
10 & Under: Evan Mallard 47:00
15-19: Matt Jones 37:06, Carter Sullivan 37:20, Theaundrae Fuller 57:51
20-24: Jarod Squire 37:11, Jabaris McDaniel 38:44, Brynner Mattingly 42:12
25-29: Daniel Vaughan 31:05, Tyler Keys 34:09, Reed Rogers 39:59
30-34: Brian Williamson 33:23, Josh Lemonte 36:49, Preston Walker 37:21
35-39: Stephen Brooks 34:51, Cody Wallace 35:45, Daniel Sumerall 36:04
40-44: Daniel Moulder 35:43, Terry Jones 38:43, Tommy Stewart 39:28
45-49: Bryan Register 35:20, Lex Davis 35:54, Craig Danczyk 36:56
50-54: Blake Teller 36:07, Taylor Cagle 41:41, Frederick Jones, Jr. 43:42
55-59: Kevin Johnston 35:46, Joe Shively 37:17, J.B. White 41:19
60-64: Mark Lipking 39:48, Doug Jones 40:17, Rickey Gilcrease 44:57
65-69: Barry Boudreaux 48:02, Tommy Dixon 52:51
70 & Over: Ike Henry 45:51, Tom Leggett 47:39, Tad Jurgens 55:38
5 Mile Run - Women
Overall: Laura Child 31:40
Masters: Kristi Hall 34:22
Grand Masters: Chantay Steen 41:02
Senior Masters: Patsy Watson 49:13
10 & Under: Carrie Smith 59:03
11-14: Linley Miles 43:57, Campbell McCoy 59:09, Meg Bruyninckx 1:05:27
15-19: Morgan Cannon 43:14
20-24: Anne Elizabeth Buys 38:51, Somer Brown 44:29, Torey Daniels 47:51
25-29: Michele Felberg 33:43, Hannah Christensen 34:12, Kaitlynn Howard 40:31
30-34: Kelsey Fall 40:32, Tracie Herring 42:52, Nicole Small 43:28
35-39: Keri Frazier 32:29, Brooke Southerland 36:17, Ashley Mason 37:54
40-44: Clare Huntley 48:22, Charlotte Glass 48:23, Kristy Griffin 57:44
45-49: Shannon Steele 39:30, Danielle Warnock 45:27, Lori Burke 47:20
50-54: Marisol Gonzalez 43:55, Kim East 54:00, Nancy Lindsey 54:46
55-59: Miriam Allred 42:16, Debbie Barrett 55:07, Diane Sampson 55:36
60-64: Debi Aden 49:49, Helen Redecop 50:48, Patti Hittler 53:49
65-69: Charlene Priester 55:08, Beth Shoemaker 58:47, Luanne Jones 1:00:52
70 & Over: Janice Davis 1:21:30
5 Mile Walk - Men
Overall: Larry Robinson 48:24
Masters: Randy Hale 1:08:51
Grand Masters: Steve Pranger 54:56
Senior Masters: Ron Roma 55:20
11-14: Aiden Winningham 1:16:27
15-19: Ethan Puckett 1:12:52
20-24: Andrew Sheehan 1:15:16
25-29: Kiante King 1:10:17
30-34: Austin Heerman 1:19:05
35-39: David Warren 1:12:51, Jay Hobson 1:17:06, Nicholas Renaudo 1:32:49
40-44: Daniel Miles 1:10:06, Anthony Bednar 1:12:01, Daniel Gaspar 1:16:51
45-49: Travis Frazier 1:20:50, Eric Jefferson 1:27:59
50-54: Neal Roberson 1:02:06, Bryan Green 1:07:59, David Girard 1:12:20
55-59: Thomas Sharkey 59:28, Carl Campbell 1:12:22, Billy Bratcher 1:13:38
60-64: Robert Crear 59:23, Mike Stewart 1:00:27, Caesar Hamilton 1:04:00
65-69: Hays Latham 1:01:52, Buddy Dees 1:12:53, Ronnie Andrews 1:17:35
70-79: Bill Seabergh 57:33, Steve Ellis 1:01:03, Eugene Pennington 1:01:05
80 & Over: David Speyerer 1:17:34, Robert Cunny 1:27:27
5 Mile Walk - Women
Overall: Angel Curry 54:34
Masters: Jennifer Mallard 57:18
Grand Masters: Elizabeth Joyner 57:31
Senior Masters: Evelyn Dent 58:35
10 & Under: Kara Rowe 1:22:44, Elizabeth Bednar 1:22:58
11-14: Blair Farrell 1:02:06
20-24: Mikayla Evans 1:28:35
25-29: Emily Hendrix 1:07:39, Brittany Walker 1:14:30, Kati Warren 1:14:34
30-34: Megan Carney 1:08:06, Laura Beth Strickland 1:10:02, Ashley Hearn 1:11:26
35-39: Demonica Brown 1:04:39, Amanda Shehane 1:06:25, April Farrell 1:09:07
40-44: Amy Bednar 1:13:52, Katrina Ross 1:17:41, Latricia Griffin 1:28:21
45-49: Jennifer Agyepong 59:24, Dina Robertson 1:05:47, Tanya McCain 1:06:03
50-54: Kelley Sanders 1:01:49, Shelley Plett 1:01:54, Lori Johnson 1:04:36
55-59: Donna Ingram 1:07:44, Shelia Smith 1:12:00, Rachel Hardy 1:12:16
60-64: Joyce Beacham 59:00, Betina Finlayson 1:00:26, Tina Branan 1:04:27
65-69: Mandelle Martin 1:06:06, Karen Sweeney 1:09:06, Peggy Gouras 1:12:46
70-79: Paula Ellis 1:05:53, Dian Anderson 1:08:49, Karen Calnan 1:18:20
One Mile - Male
Overall: Oden Henderson 7:05
5 & Under: Yosif Agyepong 9:08, Diego Williamson 10:49
6-7: Owen Mallard 7:47, Jordan Harris 9:36 Tyler Sloan 12:42
8-9: Kairyn Woodard 10:18, Russell Foster 10:42, Yeshua Agyepong 11:00
10-11: Jonah Artman 7:13, Mason Adler 7:14, Dillon Williams 8:30 
12-13: Justin Glass 9:45, Josh Artman 11:00
One Mile - Female
Overall: Addison Bednar 8:39
5 & Under: Emma Sumerall 11:20, Kyla Sloan 13:46, Jane Ladner 15:10
6-7: Analeigh Herring 9:38, Chloe Sumerall 10:08
8-9: Elle Larson 10:31, Arnasia Butler 14:50
10-11: Ella Kate Boone 9:06, Chozen Butler 9:40, Aptil Agyepong 9:51
5 Mile Run Teams
 1. USACE- Rock & Hard Place	 1:37:32 Oliver Child, Laura Child, Thatch Shepard, Brooke Southerland, Mike Derosier
 2. USACE- We Thought Rum	 1:43:34 Brian Williamson, Stephen Brooks, Bryan Register, Matthew Mallard, Kelsey Fall
 3. USACE- In Your Pace		 1:44:38 Hannah Christensen, Kristi Hall, Daniel Sumerall, Josh Lemonte
 4. Vicksburg Fire Department	 1:46:22 Michele Felberg, Daniel Moulder, Craig Danczyk, Jabaris McDaniel, Orlando Jones
 5. Merit Health		 1:57:03 Cody Wallace, Reed Rodgers, JB White, Lacey Lee, Jimmy Johnson
 6. The Ameri Stars		 2:11:57 Brock VanWye, Brady Clark, Lori Burke, Gerad Hardy, Ben Baugh
 7. USACE- Lost in Pace		 2:20:06 Steve Jones, Julie Vicars, Tom Leggett, Jeff Artman, Denise Lindsay
 8. Waggoner Engineering	 2:35:29 Daniel Hawthorne, Carol Jackson, Brian Granger, Ayad Taofik
5 Mile Walk Teams
 1. USACE Port City Striders	 2:49:47 Steve Pranger, Jennifer Mallard, Bill Seabergh, Tina Branan, Bryan Green
 2. WaterView Casino		 3:18:08 Evelyn Dent, Joyce Beacham, Ruth Funches, Shamia Roach, Patricia Harden
 3. Walking To Be Hot Teachers	 3:21:48 Tanya McCain, Emily Hendrix, Megan Carney, Karen Boyd, Shelia Smith
 4. Ameristar			 4:08:19 Shannon Frazier, Perri Johnson, Kennette Claiborne
**********
COMPLETE 5 MILE RUN RESULTS
                                                         Age
    Place       Name            Age      Time    Pace   Grade 
  1	 1	Oliver Child	37M	 30:27	 6:06	29:26 
  2	 1	Daniel Vaughan	27M	 31:05	 6:13	31:05 
  3	 1	Laura Child	35F	 31:40	 6:20	31:21 
  4	 1	Armando Marquez	60M	 31:48	 6:22	25:35 
  5	 2	Keri Frazier	36F	 32:29	 6:30	32:02 
  6	 1	Brian Williamson	34M	 33:23	 6:41	32:51 
  7	 1	Michele Felberg	27F	 33:43	 6:45	33:43 
  8	 2	Tyler Keys	27M	 34:09	 6:50	34:09 
  9	 2	Hannah Christensen	29F	 34:12	 6:51	34:12 
 10	 1	Kristi Hall	40F	 34:22	 6:53	33:11 
 11	 1	Rich Smith	44M	 34:44	 6:57	31:51 
 12	 2	Stephen Brooks	37M	 34:51	 6:59	33:41 
 13	 1	Bryan Register	49M	 35:20	 7:04	31:10 
 14	 1	Thatch Shepard	54M	 35:25	 7:05	29:59 
 15	 2	Daniel Moulder	41M	 35:43	 7:09	33:31 
 16	 3	Cody Wallace	35M	 35:45	 7:09	35:00 
 17	 1	Kevin Johnston	56M	 35:46	 7:10	29:47 
 18	 2	Lex Davis	47M	 35:54	 7:11	32:10 
 19	 4	Daniel Sumerall	36M	 36:04	 7:13	35:06 
 20	 2	Blake Teller	52M	 36:07	 7:14	31:05 
 21	 3	Brooke Southerland	39F	 36:17	 7:16	35:15 
 22	 2	Josh Lemonte	34M	 36:49	 7:22	36:14 
 23	 3	Craig Danczyk	45M	 36:56	 7:24	33:37 
 24	 1	Matt Jones	16M	 37:06	 7:26	34:57 
 25	 1	Jarod Squire	21M	 37:11	 7:27	37:03 
 26	 4	Anthony Bowman	45M	 37:16	 7:28	33:55 
 27	 2	Joe Shively	55M	 37:17	 7:28	31:18 
 28	 2	Carter Sullivan	15M	 37:20	 7:28	34:36 
 29	 3	Preston Walker	33M	 37:21	 7:29	36:56 
 30	 4	Ashley Mason	39F	 37:54	 7:35	36:49 
 31	 5	Matthew Mallard	38M	 38:08	 7:38	36:35 
 32	 6	Branan Southerland	38M	 38:35	 7:43	37:01 
 33	 3	Terry Jones	44M	 38:43	 7:45	35:30 
 34	 2	Jabaris McDaniel	24M	 38:44	 7:45	38:44 
 35	 1	Anne Elizabeth Buys	22F	 38:51	 7:47	38:51 
 36	 7	Eric Reisman	38M	 38:57	 7:48	37:22 
 37	 4	Tommy Stewart	44M	 39:28	 7:54	36:12 
 38	 1	Shannon Steele	49F	 39:30	 7:54	34:59 
 39	 2	Mark Lipking	60M	 39:48	 7:58	32:01 
 40	 3	Reed Rodgers	28M	 39:59	 8:00	39:59 
 41	 8	Joshua Carlucci	36M	 40:02	 8:01	38:57 
 42	 3	Doug Jones	61M	 40:17	 8:04	32:07 
 43	 3	Kaitlynn Howard	25F	 40:31	 8:07	40:31 
 44	 1	Kelsey Fall	31F	 40:32	 8:07	40:30 
 45	 1	Chantay Steen	57F	 41:02	 8:13	32:46 
 46	 9	Marty Welch	36M	 41:04	 8:13	39:58 
 47	 5	Mike Derosier	48M	 41:09	 8:14	36:35 
 48	 3	J.B. White	55M	 41:19	 8:16	34:42 
 49	 4	Brock VanWye	29M	 41:27	 8:18	41:25 
 50	10	John Bowen, IV	35M	 41:38	 8:20	40:46 
 51	 3	Taylor Cagle	52M	 41:41	 8:21	35:53 
 52	 5	Michael Duggan	40M	 41:54	 8:23	39:36 
 53	 6	Jeb Blackburn	43M	 41:56	 8:24	38:45 
 54	 4	Pete Hotard	31M	 42:01	 8:25	41:49 
 55	 3	Brynner Mattingly	23M	 42:12	 8:27	42:12 
 56	 2	Miriam Allred	56F	 42:16	 8:28	34:13 
 57	 5	Angela Marshall	35F	 42:30	 8:30	42:04 
 58	 4	Larry East	56M	 42:42	 8:33	35:33 
 59	11	Gaurav Savant	38M	 42:50	 8:34	41:06 
 60	 2	Tracie Herring	34F	 42:52	 8:35	42:34 
 61	 6	Sarah Rice	38F	 42:59	 8:36	42:00 
 62	 6	Brady Clark	45M	 43:10	 8:38	39:17 
 63	 1	Morgan Cannon	16F	 43:14	 8:39	41:49 
 64	 7	Walter Hallberg, IV	46M	 43:22	 8:41	39:10 
 65	 3	Nicole Small	34F	 43:28	 8:42	43:10 
 66	 5	Jamie Tillotson	58M	 43:29	 8:42	35:36 
 67	 4	Frederick Jones, Jr.	54M	 43:42	 8:45	37:00 
 68	 7	Bridget Jones	35F	 43:43	 8:45	43:16 
 69	 1	Marisol Gonzalez	53F	 43:55	 8:47	36:59 
 70	 1	Linley Miles	12F	 43:57	 8:48	39:58 
 71	 8	Greg Curro	45M	 44:07	 8:50	40:09 
 72	 8	Becky Sloan	35F	 44:17	 8:52	43:50 
 73	 2	Somer Brown	21F	 44:29	 8:54	44:29 
 74	 4	Rickey Gilcrease	60M	 44:57	 9:00	36:10 
 75	 9	Katharine Woolsey	36F	 44:59	 9:00	44:21 
 76	 5	Matthew Woolsey	28M	 44:59	 9:00	44:59 
 77	12	Geoff Henderson	36M	 45:19	 9:04	44:06 
 78	 7	Everett William	44M	 45:20	 9:04	41:34 
 79	 2	Danielle Warnock	47F	 45:27	 9:06	41:14 
 80	 9	Brad Warnock	47M	 45:28	 9:06	40:44 
 81	 4	Melissa Keen	33F	 45:37	 9:08	45:25 
 82	 5	Michelle Bourne	34F	 45:38	 9:08	45:19 
 83	 5	Steve Jones	61M	 45:40	 9:08	36:25 
 84	 4	Margaret Thames	26F	 45:50	 9:10	45:50 
 85	 1	Ike Henry	71M	 45:51	 9:11	33:09 
 86	 6	Milton Haynes	61M	 45:53	 9:11	36:35 
 87	 6	Billy Brown	55M	 45:54	 9:11	38:32 
 88	 7	David Moore	57M	 46:02	 9:13	38:00 
 89	 8	Byran Bond	40M	 46:05	 9:13	43:34 
 90	10	Eva Jones	35F	 46:41	 9:21	46:13 
 91	 8	Ronnie Hood	59M	 46:42	 9:21	37:54 
 92	11	Julie Vicars	37F	 46:47	 9:22	45:56 
 93	 1	Evan Mallard	 8M	 47:00	 9:24	35:38 
 94	 9	Keith Drown	56M	 47:02	 9:25	39:10 
 95	 5	Quentin Adams	53M	 47:09	 9:26	40:15 
 96	13	Jonathan Boone	37M	 47:12	 9:27	45:37 
 97	 5	Corley Woodson	26F	 47:16	 9:28	47:16 
 98	10	Dewayne Hendry	48M	 47:18	 9:28	42:03 
 99	 3	Lori Burke	48F	 47:20	 9:28	42:27 
100	 6	Orlando Jones	54M	 47:26	 9:30	40:10 
101	10	Carlos Gonzalez	58M	 47:29	 9:30	38:52 
102	11	David Donald	56M	 47:29	 9:30	39:32 
103	 2	Tom Leggett	73M	 47:39	 9:32	33:31 
104	 4	Vickie Pratt	47F	 47:44	 9:33	43:18 
105	 5	Chris Tanksley	33M	 47:46	 9:34	47:14 
106	 3	Torey Daniels	21F	 47:51	 9:35	47:51 
107	12	Alan Curry	59M	 47:54	 9:35	38:52 
108	 1	Barry Boudreaux	66M	 48:02	 9:37	36:37 
109	14	Daniel Hawthorne	36M	 48:12	 9:39	46:54 
110	 2	Clare Huntley	41F	 48:22	 9:41	46:23 
111	 3	Charlotte Glass	42F	 48:23	 9:41	46:03 
112	 6	Ashlie Oliver	25F	 48:29	 9:42	48:29 
113	15	Jeremy Beasley	36M	 48:40	 9:44	47:21 
114	13	Jeff Artman	59M	 49:02	 9:49	39:47 
115	12	Lacey Lee	35F	 49:05	 9:49	48:35 
116	 1	Patsy Watson	61F	 49:13	 9:51	37:09 
117	 6	Martha Holmes	33F	 49:21	 9:53	49:08 
118	11	Gerad Hardy	48M	 49:28	 9:54	43:58 
119	14	Larry Crittenden	58M	 49:29	 9:54	40:30 
120	13	Laurie Evans	38F	 49:29	 9:54	48:21 
121	 2	Debi Aden	60F	 49:49	 9:58	38:09 
122	14	Jenny Jabour	38F	 49:57	10:00	48:48 
123	 6	Ben Baugh	33M	 50:01	10:01	49:27 
124	15	Chris Alexander	39F	 50:09	10:02	48:43 
125	 7	Tim Prevost	60M	 50:31	10:07	40:38 
126	 3	Helen Redecop	62F	 50:48	10:10	37:48 
127	 7	Haley Ainsworth	32F	 50:58	10:12	50:51 
128	 7	Gary Heim	53M	 51:03	10:13	43:35 
129	 7	Claiborne Cooksey	27F	 51:13	10:15	51:13 
130	 7	Rakesh Salunke	34M	 51:22	10:17	50:33 
131	 8	Stuart Green	54M	 51:25	10:17	43:32 
132	 8	Wesley Josey	29F	 51:30	10:18	51:30 
133	 8	Jonathan Josey	30M	 51:31	10:19	51:24 
134	 6	Keaton Sanders	27M	 51:35	10:19	51:35 
135	 9	Chad Weidert	52M	 51:57	10:24	44:43 
136	 8	Soumya Kori	33F	 52:07	10:26	51:53 
137	 4	Talbot Buys	24M	 52:13	10:27	52:13 
138	15	David Speckner	59M	 52:17	10:28	42:26 
139	16	Denise Lindsay	39F	 52:47	10:34	51:17 
140	 2	Tommy Dixon	67M	 52:51	10:35	39:55 
141	 5	Hollie Cook	48F	 52:56	10:36	47:28 
142	 6	Linda Larson	46F	 53:08	10:38	48:44 
143	10	Paul Jackson	52M	 53:24	10:41	45:58 
144	 7	Carol Jackson	48F	 53:24	10:41	47:53 
145	17	Katy Goodin	36F	 53:25	10:41	52:40 
146	12	Tony Bishop	46M	 53:41	10:45	48:28 
147	 4	Patti Hittler	64F	 53:49	10:46	38:52 
148	 9	Brian Granger	44M	 53:53	10:47	49:25 
149	18	Ann Simonson	37F	 53:57	10:48	52:58 
150	 2	Kim East	54F	 54:00	10:48	44:53 
151	16	Matthew Coates	58M	 54:03	10:49	44:15 
152	 3	Nancy Lindsey	51F	 54:46	10:58	47:19 
153	 8	Anecia DeVillier	45F	 54:48	10:58	50:47 
154	 3	Debbie Barrett	58F	 55:07	11:02	43:25 
155	 1	Charlene Priester	67F	 55:08	11:02	38:01 
156	 4	Diane Sampson	58F	 55:36	11:08	43:48 
157	 3	Tad Jurgens	76M	 55:38	11:08	37:13 
158	17	Larry Barrett	58M	 55:43	11:09	45:36 
159	18	Gary Sessums	59M	 56:10	11:14	45:35 
160	 9	Christine Jones	25F	 56:19	11:16	56:19 
161	 4	Charlie Minor	72M	 56:45	11:21	40:30 
162	 4	Kristy Griffin	42F	 57:44	11:33	54:56 
163	 3	Theaundrae Fuller	16M	 57:51	11:35	54:30 
164	 9	Amanda Brown	34F	 57:53	11:35	57:28 
165	 9	JD Brown	34M	 57:54	11:35	56:59 
166	 4	Bonnie East	51F	 58:16	11:40	50:20 
167	 2	Beth Shoemaker	68F	 58:47	11:46	39:54 
168	 9	Monica Cagle	48F	 58:56	11:48	52:51 
169	10	Jennifer D.-Smith	45F	 59:00	11:48	54:41 
170	 1	Carrie Smith	 9F	 59:03	11:49	49:49 
171	 2	Campbell McCoy	12F	 59:09	11:50	53:47 
172	 5	Sandy Hogan	56F	 59:10	11:50	47:54 
173	10	Katzenmeyer	31F	 59:11	11:51	59:08 
174	11	Megan Holland	32F	 59:35	11:55	59:26 
175	11	Jennifer Mattingly	45F	1:00:04	12:01	55:40 
176	12	Wendy Carney	47F	1:00:39	12:08	55:01 
177	 5	Tom Shuff	72M	1:00:41	12:09	43:18 
178	 3	Luanne Jones	65F	1:00:52	12:11	43:18 
179	16	Kenny Smitherman	39M	1:00:58	12:12	58:03 
180	 5	Eli Plzer	42F	1:01:27	12:18	58:29 
181	 8	Mirk Morley	63M	1:01:28	12:18	48:09 
182	 5	Rita Simmons	60F	1:01:33	12:19	47:08 
183	 6	Susan Weidert	57F	1:01:48	12:22	49:21 
184	12	Allison Little	30F	1:01:51	12:23	61:50 
185	13	Amanda Capps	48F	1:01:52	12:23	55:28 
186	10	Paul Sabbatini	30M	1:01:54	12:23	61:45 
187	 6	Leslie Williams	43F	1:01:55	12:23	58:27 
188	 7	Irene Steele	56F	1:02:07	12:26	50:17 
189	13	Keriann Sharp	32F	1:02:26	12:30	62:17 
190	14	Emily Muirhead	31F	1:02:27	12:30	62:23 
191	19	Samantha Sullivan	35F	1:04:47	12:58	64:07 
192	 8	Suzanne Tanner	56F	1:04:54	12:59	52:32 
193	 9	Christine Haynes	58F	1:05:06	13:02	51:16 
194	 3	Meg Bruyninckx	11F	1:05:27	13:06	58:13 
195	10	Natalie Johnston	29F	1:05:27	13:06	65:27 
196	20	Emily Bruyninckx	38F	1:05:31	13:07	64:00 
197	 7	Elizabeth Hill	41F	1:05:38	13:08	62:56 
198	21	Abigail Hilderbrand	38F	1:05:54	13:11	64:23 
199	11	Jimmy Johnson	54M	1:06:00	13:12	55:53 
200	 4	Sydney Bufkin	22F	1:06:04	13:13	66:04 
201	13	Clark Huntley	47M	1:06:08	13:14	59:15 
202	 6	Vickie Everett	61F	1:07:07	13:26	50:40 
203	 4	Mia Mincey	12F	1:07:15	13:27	61:09 
204	 7	Jared Thames	27M	1:07:58	13:36	67:58 
205	 7	Maureen Corcoran	60F	1:08:01	13:37	52:05 
206	11	Brent Perkins	33M	1:08:11	13:39	67:24 
207	19	Ayad Taofik	57M	1:08:23	13:41	56:27 
208	10	Eileen Taofik	57F	1:08:24	13:41	54:37 
209	11	Emily Barnes	57F	1:08:51	13:47	54:59 
210	 8	Jo Deal	61F	1:09:44	13:57	52:39 
211	15	Emily Perkins	32F	1:10:08	14:02	69:58 
212	16	Rachel Kane	34F	1:11:38	14:20	71:08 
213	 6	Fred Tracy	73M	1:13:41	14:45	51:49 
214	22	Salli Hobson	39F	1:18:07	15:38	75:53 
215	12	Leigh Tanner	56F	1:18:34	15:43	63:36 
216	10	Justin Wilkens	40M	1:21:17	16:16	76:50 
217	23	Ying Behreus	39F	1:21:18	16:16	78:58 
218	 1	Janice Davis	72F	1:21:30	16:18	51:45 
219	13	Ruthie Gaumnitz	58F	1:22:47	16:34	65:12 
220	 5	Georgia Moore	21F	1:35:31	19:07	95:31 
************
COMPLETE 5 MILE WALK RESULTS
                                                        Age
    Place       Name            Age      Time    Pace   Grade 
  1	 1	Larry Robinson	48M	 48:24	 9:41	43:02 
  2	 1	Angel Curry	54F	 54:34	10:55	45:22 
  3	 1	Steve Pranger	59M	 54:56	11:00	44:35 
  4	 1	Ron Roma	64M	 55:20	11:04	42:57 
  5	 1	Jennifer Mallard	41F	 57:18	11:28	54:57 
  6	 1	Elizabeth Joyner	59F	 57:31	11:31	44:41 
  7	 1	Bill Seabergh	73M	 57:33	11:31	40:28 
  8	 1	Evelyn Dent	60F	 58:35	11:43	44:52 
  9	 2	Joyce Beacham	62F	 59:00	11:48	43:54 
 10	 2	Robert Crear	64M	 59:23	11:53	46:06 
 11	 1	Jennifer Agyepong	45F	 59:24	11:53	55:03 
 12	 2	Thomas Sharkey	58M	 59:28	11:54	48:41 
 13	 3	Betina Finlayson	61F	1:00:26	12:06	45:37 
 14	 3	Mike Stewart	62M	1:00:27	12:06	47:47 
 15	 2	Steve Ellis	70M	1:01:03	12:13	44:41 
 16	 3	Eugene Pennington	74M	1:01:05	12:13	42:18 
 17	 2	Kelley Sanders	50F	1:01:49	12:22	54:05 
 18	 1	Hays Latham	65M	1:01:52	12:23	47:35 
 19	 3	Shelley Plett	53F	1:01:54	12:23	52:08 
 20	 1	Blair Farrell	12F	1:02:06	12:26	56:28 
 21	 1	Neal Roberson	52M	1:02:06	12:26	53:27 
 22	 4	Brad Heisler	70M	1:03:56	12:48	46:48 
 23	 4	Caesar Hamilton	62M	1:04:00	12:48	50:35 
 24	 4	Tina Branan	60F	1:04:27	12:54	49:21 
 25	 4	Lori Johnson	54F	1:04:36	12:56	53:42 
 26	 1	Demonica Brown	36F	1:04:39	12:56	63:45 
 27	 5	Charles Atkins, Jr.	62M	1:04:46	12:58	51:11 
 28	 6	Gordon Sluis	64M	1:04:47	12:58	50:17 
 29	 2	Dina Roberson	48F	1:05:47	13:10	58:59 
 30	 1	Paula Ellis	71F	1:05:53	13:11	42:33 
 31	 3	Tanya McCain	48F	1:06:03	13:13	59:13 
 32	 1	Mandelle Martin	67F	1:06:06	13:14	45:35 
 33	 2	Amanda Shehane	36F	1:06:25	13:17	65:29 
 34	 4	Norma Wilkerson	46F	1:07:16	13:28	61:42 
 35	 1	Emily Hendrix	25F	1:07:39	13:32	67:39 
 36	 5	D.P. Scarborough	74M	1:07:41	13:33	46:52 
 37	 2	Donna Ingram	59F	1:07:44	13:33	52:37 
 38	 2	Bryan Green	51M	1:07:59	13:36	58:59 
 39	 1	Megan Carney	30F	1:08:06	13:38	68:05 
 40	 5	Stephanie Moore	45F	1:08:07	13:38	63:08 
 41	 7	Roger Wiseman	63M	1:08:08	13:38	53:22 
 42	 2	Dian Anderson	70F	1:08:49	13:46	45:12 
 43	 2	Randy Hale	47M	1:08:51	13:47	61:41 
 44	 3	April Farrell	36F	1:09:07	13:50	68:09 
 45	 5	Tammy Stewart	50F	1:09:43	13:57	60:59 
 46	 2	Karen Sweeney	67F	1:09:46	13:58	48:06 
 47	 2	Laura Beth Strickland	32F	1:10:02	14:01	69:52 
 48	 1	Daniel Miles	43M	1:10:06	14:02	64:47 
 49	 1	Kiante King	25M	1:10:17	14:04	70:17 
 50	 6	Annette Kirklin	50F	1:10:23	14:05	61:34 
 51	 7	Debbie James	54F	1:10:33	14:07	58:39 
 52	 4	Marinita Carroll	36F	1:10:39	14:08	69:40 
 53	 3	Ashley Hearn	32F	1:11:26	14:18	71:15 
 54	 6	Karen Boyd	47F	1:11:57	14:24	65:16 
 55	 3	Shelia Smith	55F	1:12:00	14:24	59:04 
 56	 2	Anthony Bednar	42M	1:12:01	14:25	67:03 
 57	 5	Diane Martin	62F	1:12:15	14:27	53:45 
 58	 4	Rachel Hardy	55F	1:12:16	14:28	59:17 
 59	 3	Carl Campbell	56M	1:12:22	14:29	60:15 
 60	 3	David Girard	51M	1:12:40	14:32	63:03 
 61	 5	Virginia Campbell	55F	1:12:43	14:33	59:39 
 62	 3	Peggy Gouras	68F	1:12:46	14:34	49:23 
 63	 8	Tammy Boolos	50F	1:12:49	14:34	63:42 
 64	 7	Ali Hopson	48F	1:12:50	14:34	65:18 
 65	 1	David Warren	37M	1:12:51	14:35	70:24 
 66	 1	Ethan Puckett	16M	1:12:52	14:35	68:38 
 67	 2	Buddy Dees	67M	1:12:53	14:35	55:02 
 68	 8	Don Thames	60M	1:12:54	14:35	58:38 
 69	 9	George Jones	63M	1:12:56	14:36	57:08 
 70	 6	Gwendolyn Jones	56F	1:13:26	14:42	59:26 
 71	 6	Rafe Doss	70M	1:13:27	14:42	53:46 
 72	 7	Lula Jones	59F	1:13:36	14:44	57:10 
 73	 8	Sandy Bratcher	55F	1:13:37	14:44	60:23 
 74	 4	Billy Bratcher	58M	1:13:38	14:44	60:16 
 75	 2	Amy Bednar	40F	1:13:52	14:47	71:19 
 76	 2	Brittany Walker	28F	1:14:30	14:54	74:30 
 77	 3	Kati Warren	29F	1:14:34	14:55	74:34 
 78	 1	Andrew Sheehan	24M	1:15:16	15:04	75:16 
 79	 4	Jeff Hollingshead	54M	1:16:12	15:15	64:31 
 80	 1	Aiden Winningham	12M	1:16:27	15:18	66:20 
 81	 9	Debbie H.-Peacock	56F	1:16:28	15:18	61:54 
 82	 9	Kim Barnes	51F	1:16:30	15:18	66:05 
 83	 8	Akemi Moore	46F	1:16:44	15:21	70:23 
 84	 3	Daniel Gaspar	40M	1:16:51	15:23	72:38 
 85	 4	Kaitlyn Morgan	28F	1:16:53	15:23	76:53 
 86	 5	Leah Sanders	27F	1:16:54	15:23	76:54 
 87	 4	Carolyn Allen	69F	1:16:58	15:24	51:23 
 88	 2	Jay Hobson	39M	1:17:06	15:26	73:25 
 89	 1	David Speyerer	89M	1:17:34	15:31	35:09 
 90	 3	Ronnie Andrews	68M	1:17:35	15:31	58:02 
 91	 3	Katrina Ross	42F	1:17:41	15:33	73:55 
 92	 6	Karen Skadden	64F	1:17:52	15:35	56:14 
 93	10	Denise Cooper	53F	1:17:58	15:36	65:39 
 94	11	Lorie Hollingshead	54F	1:18:12	15:39	65:00 
 95	 3	Karen Calnan	70F	1:18:20	15:40	51:27 
 96	 5	Bryan Pratt	50M	1:18:44	15:45	68:53 
 97	 5	Paul Burke	56M	1:18:45	15:45	65:34 
 98	 4	Ann Osburn	32F	1:19:04	15:49	78:52 
 99	 1	Austin Heerman	31M	1:19:05	15:49	78:43 
100	 6	Katelyn Rayborn	27F	1:19:31	15:55	79:31 
101	 5	Casey Winningham	36F	1:19:53	15:59	78:46 
102	10	Stephania Israel	56F	1:19:54	15:59	64:40 
103	 4	Sheri Adamson	73F	1:20:17	16:04	50:06 
104	 9	Ruth Funches	45F	1:20:33	16:07	74:39 
