(Printable PDF copy) (10K/5K Pix) (Mile Pix)
Junior Auxiliary of Natchez 
River City Classic Run For The Kids
Natchez, Mississippi
February 27, 2010

10K Run - Men
Overall: Joe Bowman 37:56
Masters: Bryan Lagg 41:02
Grand Masters: Mark Lipking 42:34
Senior Masters: Tad Jurgens 48:31
14 & Under:  Max Burdine 46:47
15-19: Dylan Sandidge 49:35, Alex Bridges 51:07, Austin Poole 52:19
20-24: Josh Jones 46:23, Stewart Mophett 50:06, Ben Morris 52:48
25-29: Derrick McDonnell 55:50, Scott McLemore 58:23, Daniel Torrez 59:36
30-34: Collin Johnson 38:34, David Hefley 40:57, Michael Linton 48:29
35-39: Brian Gilbert 42:00, George Brown 42:29, Beau Pilgrim 51:18
40-44: Scott Stringer 42:30, Mike Noland 46:17, Gary Wills 51:47
45-49: Donald Bates 43:22, Darren Owens 47:19, Benny Jeansonne 54:54
50-54: Charles Allred 45:58, Greg Brooking 46:05, Bill Chausse 52:31
55-59: Russ Dodge 47:10, Chuck Caldwell 51:40, Harold Poole 52:55
60 & Over: Robert Sharp 50:20, Joel Guyer 55:31, Julius Huhn 57:23
10K Run - Women
Overall: Jessie Moore 41:24
Masters: Shannon Carson 47:12
Grand Masters: Mary Lohrenz 50:22
Senior Masters: Dian Anderson 1:07:37
15-19: Pamela Selmon 58:38
20-24: Ashley Lloyd 59:22
25-29: Christeen Hodge 53:07, Melody Hatampa 58:27, Laura McLemore 59:16
30-34: Ashley Linton 52:26, Christie Barber 52:53, Keisha Funches 54:58
35-39: Beth Pilgrim 51:18, Robert Wilson 59:28, Emmy Steevens 1:01:04
40-44: Molly Wills 55:11, Laura Arnold 1:05:07, Tracy Morgan 1:21:29
45-49: Miriam Allred 51:53, Katie Bryant 51:54, Anne Rowles 53:48
50-54: Teresa Coplen 56:12, Mary Huhn 56:54, Trish Albritton 1:00:35
55-59: Pam Farris 1:07:31
5K Walk - Men
Overall: Bennett Randman 31:40
Masters: Keith Guy 32:54
Grand Masters: Charlie Montague 32:52
Senior Masters: Bill Seabergh 33:02
19 & Under: Zachary White 56:44
20-29: Reed McCaleb 48:36
30-39: Rod Simmons 33:08, Sterling Gay 48:06
40-49: Kevin Johnson 45:45, Henry Prince 49:31
50-59: Charles Atkins 35:23, Ron Branan 39:05, David Chaney 40:29
60-69: James Shaidnagle 33:37, Brad Heisler 37:03, Tom Vigour 39:14
70 & Over: Jim Myrick 38:22, Bill Corpus 44:00, Frank McRae 50:32
5K Walk - Women
Overall: Laurie Whitten 33:09
Masters: Martha Smith 37:51
Grand Masters: Tina Branan 33:35
Senior Masters: Martha Keenum 37:53
19 & Under: Hannah Rubin 39:23, Rebecca Moore 54:04
20-29: Ariel Gardner 41:26, Shay Gay 48:06, Kari Sue McCaleb 48:35
30-39: Christy Mitchell 39:59
40-49: Chakiras Alexander 41:23, Phyllis Butler 42:12, Sarah Holland 45:45
50-59: Debra Kinser 37:40, Linda Myrick 38:41, Barbara Sharp 39:08
60-69: Theresa Vigour 39:32
70 & Over: Pat Prince 49:31
One Mile - Male
Overall: Kade Passman 6:47
5 & Under: Charlie Nutter 8:03, Christopher Ambeau 8:14, Timothy Blalock 9:59
6-7: Nathaniel Thompson 7:23, Jones Richardson 7:50, Ian Dryg 8:21
8-9: Will Ray 7:14, Ashton Wheat 8:52, Zach Moreland 9:03
10-12: Devin Sandidge 7:17, Jack Savant 7:24, Harrison Savant 7:45
One Mile - Female
Overall: Piper Mophett 7:18
5 & Under: Ainsley Brown 9:44, Erin Seng 10:24, Anabella Laird 12:23
6-7: Ellen Beard 7:30, Kalia Funches 7:51, Miah Wheeler 8:39
8-9: Madison Passman 7:55, Madison Delaney 8:54, De'Andranaise McCullen 9:09
10-12: TaSondryana Williams 7:29, Allison Carter 8:13, Kristen Rhinehart 8:14

************
COMPLETE 10K RUN RESULTS
                                                 Age
  Place Name            Age     Time     Pace   Grade 
  1	 1	Joe Bowman	44M	37:56	 6:08	34:47 
  2	 1	Collin Johnson	34M	38:34	 6:14	37:57 
  3	 2	David Hefley	32M	40:57	 6:37	40:38 
  4	 2	Bryan Lagg	42M	41:02	 6:38	38:13 
  5	 1	Jessie Moore	37F	41:24	 6:41	40:39 
  6	 1	Brian Gilbert	38M	42:00	 6:47	40:18 
  7	 2	George Brown	39M	42:29	 6:52	40:27 
  8	 3	Scott Stringer	43M	42:30	 6:52	39:17 
  9	 1	Mark Lipking	51M	42:34	 6:52	36:56 
 10	 1	Donald Bates	47M	43:22	 7:00	38:51 
 11	 2	Charles Allred	51M	45:58	 7:25	39:53 
 12	 3	Greg Brooking	52M	46:05	 7:26	39:40 
 13	 4	Mike Noland	44M	46:17	 7:28	42:27 
 14	 1	Josh Jones	23M	46:23	 7:29	46:23 
 15	 1	Max Burdine	10M	46:47	 7:33	38:14 
 16	 1	Russ Dodge	58M	47:10	 7:37	38:37 
 17	 1	Shannon Carson	41F	47:12	 7:37	45:16 
 18	 2	Darren Owens	45M	47:19	 7:38	43:04 
 19	 3	Michael Linton	34M	48:29	 7:50	47:43 
 20	 1	Tad Jurgens	68M	48:31	 7:50	36:18 
 21	 1	Dylan Sandidge	15M	49:35	 8:00	45:57 
 22	 2	Stewart Mophett	22M	50:06	 8:05	50:05 
 23	 4	Patrick Smith	32M	50:09	 8:06	49:46 
 24	 2	Robert Sharp	61M	50:20	 8:08	40:08 
 25	 1	Mary Lohrenz	54F	50:22	 8:08	41:52 
 26	 2	Alex Bridges	15M	51:07	 8:15	47:22 
 27	 2	Beth Pilgrim	37F	51:18	 8:17	50:22 
 28	 3	Beau Pilgrim	39M	51:18	 8:17	48:51 
 29	 4	Andrew Haile	36M	51:20	 8:17	49:57 
 30	 5	Duane Burdine	39M	51:36	 8:20	49:08 
 31	 2	Chuck Caldwell	55M	51:40	 8:20	43:23 
 32	 5	Gary Wills	42M	51:47	 8:22	48:13 
 33	 1	Miriam Allred	47F	51:53	 8:23	47:04 
 34	 2	Katie Bryant	48F	51:54	 8:23	46:32 
 35	 3	Austin Poole	16M	52:19	 8:27	49:17 
 36	 1	Ashley Linton	32F	52:26	 8:28	52:18 
 37	 4	Bill Chausse	52M	52:31	 8:29	45:12 
 38	 3	Ben Morris	22M	52:48	 8:31	52:47 
 39	 2	Christie Barber	33F	52:53	 8:32	52:39 
 40	 3	Harold Poole	59M	52:55	 8:33	42:56 
 41	 6	Duane Poole	36M	52:56	 8:33	51:30 
 42	 1	Christeen Hodge	29F	53:07	 8:35	53:07 
 43	 5	Joe McRaney	54M	53:15	 8:36	45:05 
 44	 5	Marcus Mathis	31M	53:39	 8:40	53:24 
 45	 3	Anne Rowles	46F	53:48	 8:41	49:21 
 46	 6	Tommy Savant	41M	53:54	 8:42	50:34 
 47	 6	Staff Pesto	34M	54:14	 8:45	53:22 
 48	 4	Laura Callaway	48F	54:50	 8:51	49:10 
 49	 5	Angela Wagoner	49F	54:54	 8:52	48:38 
 50	 3	Benny Jeansonne	49M	54:54	 8:52	48:25 
 51	 3	Keisha Funches	33F	54:58	 8:52	54:43 
 52	 2	Molly Wills	40F	55:11	 8:55	53:17 
 53	 3	Joel Guyer	66M	55:31	 8:58	42:19 
 54	 1	Derrick McDonnell	28M	55:50	 9:01	55:50 
 55	 2	Teresa Coplen	50F	56:12	 9:04	49:10 
 56	 3	Mary Huhn	50F	56:54	 9:11	49:47 
 57	 4	Julius Huhn	74M	57:23	 9:16	39:44 
 58	 4	Anthony Butler	49M	57:37	 9:18	50:49 
 59	 4	Robert Latham	57M	57:46	 9:20	47:41 
 60	 2	Scott McLemore	26M	58:23	 9:25	58:23 
 61	 2	Melody Hatampa	28F	58:27	 9:26	58:27 
 62	 4	Pamela Selmon	19F	58:38	 9:28	58:25 
 63	 3	Laura McLemore	27F	59:16	 9:34	59:16 
 64	 1	Ashley Lloyd	22F	59:22	 9:35	59:22 
 65	 3	Roberta Wilson	38F	59:28	 9:36	58:06 
 66	 3	Daniel Torrez	29M	59:36	 9:37	59:33 
 67	 4	Wendi Mathis	34F	59:52	 9:40	59:27 
 68	 4	April McDonnell	27F	59:56	 9:40	59:56 
 69	 5	Kevin Smith	62M	60:25	 9:45	47:45 
 70	 4	Trish Albritton	53F	60:35	 9:47	51:01 
 71	 6	Tom Shuff	63M	60:40	 9:48	47:31 
 72	 5	Cathy Pflueger	54F	60:44	 9:48	50:29 
 73	 6	Edie Newman	48F	60:56	 9:50	54:38 
 74	 5	Kristen Stanley	31F	61:00	 9:51	60:56 
 75	 4	Emmy Steevens	35F	61:04	 9:51	60:27 
 76	 5	Kevin Dodge	55M	61:17	 9:54	51:27 
 77	 6	Olivia Daniel-Johnson	33F	61:27	 9:55	61:11 
 78	 6	Jan Clark	52F	62:04	10:01	52:57 
 79	 5	Shannon Jay	27F	62:42	10:07	62:42 
 80	 7	Jolene Jenkins	33F	62:46	10:08	62:29 
 81	 7	Scott Williams	39M	63:17	10:13	60:16 
 82	 8	Jennifer Boydston	33F	63:24	10:14	63:07 
 83	 5	Shannon Doughty	39F	63:31	10:15	61:42 
 84	 3	Laura Arnold	40F	65:07	10:31	62:52 
 85	 6	Chrish Rabb	37F	65:08	10:31	63:57 
 86	 7	Philip Carby	62M	65:31	10:35	51:47 
 87	 9	Julie Roberts	30F	65:55	10:38	65:54 
 88	 7	Rick Webster	44M	66:17	10:42	60:47 
 89	 8	Brock Watson	68M	66:18	10:42	49:36 
 90	 6	Katie Smith	29F	66:39	10:45	66:39 
 91	10	Jeanette Britt	30F	67:30	10:54	67:29 
 92	 1	Pam Farris	56F	67:31	10:54	54:39 
 93	 1	Dian Anderson	62F	67:36	10:55	50:18 
 94	 7	Karen Gaudet	51F	68:34	11:04	59:14 
 95	 8	Janice Harrigill	52F	68:35	11:04	58:30 
 96	 9	Dick Albritton	67M	68:40	11:05	51:51 
 97	 7	Cortney Elveston	29F	69:44	11:15	69:44 
 98	10	Alvin Kurtz	67M	71:18	11:30	53:50 
 99	 6	Victor Cross	53M	71:24	11:31	60:57 
100	 7	Mary Ellen Pratt	49F	71:24	11:31	63:14 
101	11	David Slone	62M	76:17	12:19	60:17 
102	 4	Matthew Koury	24M	80:48	13:02	80:48 
103	 4	Tracy Morgan	41F	81:29	13:09	78:08 
104	 8	Mike Morgan	42M	81:29	13:09	75:52 
************
COMPLETE 5K WALK RESULTS
                                                         Age
    Place       Name            Age     Time    Pace    Grade 
  1	 1	Bennett Randman	60M	31:40	10:13	25:29 
  2	 1	Charlie Montague	55M	32:52	10:37	27:36 
  3	 1	Keith Guy	49M	32:54	10:37	29:01 
  4	 2	Bill Seabergh	64M	33:02	10:40	25:39 
  5	 1	Rod Simmons	36M	33:08	10:42	32:15 
  6	 1	Laurie Whitten	29F	33:09	10:42	33:09 
  7	 1	Tina Branan	51F	33:35	10:50	29:01 
  8	 3	James Shaidnagle	65M	33:37	10:51	25:52 
  9	 2	Charles Atkins	53M	35:23	11:25	30:13 
 10	 4	Brad Heisler	61M	37:03	11:58	29:33 
 11	 2	Debra Kinser	54F	37:40	12:10	31:19 
 12	 1	Martha Smith	48F	37:51	12:13	33:56 
 13	 1	Martha Keenum	73F	37:53	12:14	23:39 
 14	 2	Jim Myrick	75M	38:22	12:23	26:08 
 15	 3	Linda Myrick	53F	38:41	12:29	32:35 
 16	 3	Ron Branan	59M	39:05	12:37	31:43 
 17	 4	Barbara Sharp	59F	39:08	12:38	30:24 
 18	 5	Tom Vigour	63M	39:14	12:40	30:44 
 19	 1	Hannah Rubin	12F	39:23	12:43	35:49 
 20	 1	Theresa Vigour	61F	39:32	12:46	29:51 
 21	 5	Joanne Whitten	56F	39:40	12:48	32:07 
 22	 6	Lurline McCorkle	57F	39:41	12:49	31:41 
 23	 1	Christy Mitchell	32F	39:59	12:54	39:53 
 24	 4	David Chaney	58M	40:29	13:04	33:08 
 25	 2	Chakiras Alexander	44F	41:23	13:21	38:43 
 26	 5	Rick McCany	52M	41:23	13:21	35:37 
 27	 2	Ariel Gardner	24F	41:26	13:22	41:26 
 28	 3	Phyllis Butler	48F	42:12	13:37	37:50 
 29	 3	Bill Corpus	72M	44:00	14:12	31:24 
 30	 6	Mike Simonton	56M	44:55	14:30	37:24 
 31	 7	Susan Gardner	54F	45:11	14:35	37:34 
 32	 4	Sarah Holland	48F	45:45	14:46	41:01 
 33	 2	Kevin Johnston	48M	45:46	14:46	40:41 
 34	 7	Jason Alexander	50M	46:38	15:03	40:48 
 35	 3	Shay Gay	27F	48:05	15:31	48:05 
 36	 2	Sterling Gay	31M	48:06	15:31	47:53 
 37	 8	Barbara O’Brien	54F	48:21	15:36	40:12 
 38	 9	Lyn Norris	54F	48:22	15:37	40:12 
 39	 5	Phyllis Bar	47F	48:24	15:37	43:55 
 40	 4	Karie Sue McCaleb	26F	48:35	15:41	48:35 
 41	 1	Reed McCaleb	28M	48:36	15:41	48:36 
 42	10	Rose Smith	53F	48:46	15:44	41:04 
 43	 5	Chelsi Smith	21F	48:47	15:45	48:47 
 44	 3	Henry Prince	42M	49:31	15:59	46:06 
 45	 4	Pat Prince	73F	49:31	15:59	30:54 
 46	11	Becky Loyd	53F	50:05	16:10	42:11 
 47	12	Nancy Montague	50F	50:32	16:19	44:13 
 48	 5	Frank McRae	73M	50:32	16:19	35:32 
 49	 6	Jennifer Haile	25F	50:39	16:21	50:39 
 50	 2	Rebecca Moore	15F	54:04	17:27	51:39 
 51	 1	Zachary White	14M	56:44	18:19	51:35 
************
COMPLETE ONE MILE RESULTS
    Place       Name            Age      Time 
  1	 1	Kade Passman	12M	 6:47 
  2	 1	Will Ray	 8M	 7:14 
  3	 2	Devyn Sandidge	10M	 7:17 
  4	 1	Piper Mophett	10F	 7:18 
  5	 1	Nathaniel Thompson	 7M	 7:23 
  6	 3	Jack Savant	12M	 7:24 
  7	 2	TaSondryana Williams	10F	 7:29 
  8	 1	Ellen Beard	 7F	 7:30 
  9	 4	Harrison Savant	10M	 7:45 
 10	 2	Jones Richardson	 7M	 7:50 
 11	 2	Kalia Funches	 7F	 7:51 
 12	 1	Madison Passman	 8F	 7:55 
 13	 1	Charlie Nutter	 5M	 8:03 
 14	 3	Allison Carter	11F	 8:13 
 15	 2	Christopher Ambeau	 5M	 8:14 
 16	 4	Kristen Rhinehart	11F	 8:14 
 17	 5	Anna Babb	11F	 8:15 
 18	 3	Ian Dryg	 6M	 8:21 
 19	 6	Hannah Rubin	12F	 8:30 
 20	 3	Miah Wheeler	 7F	 8:39 
 21	 4	Josiah Reed	 6M	 8:50 
 22	 7	Tatyana Washington	11F	 8:51 
 23	 2	Ashton Wheat	 8M	 8:52 
 24	 2	Madison Delaney	 8F	 8:54 
 25	 5	Braeden Goldman	 6M	 8:58 
 26	 3	Zach Moreland	 8M	 9:03 
 27	 3	De’Andranise McCullen	 9F	 9:09 
 28	 4	Nicolas Melton	 9M	 9:21 
 29	 6	Cole Beard	 7M	 9:29 
 30	 1	Ainsley Brown	 4F	 9:44 
 31	 7	Ethan 	 6M	 9:47 
 32	 3	Timothy Blalock	 5M	 9:59 
 33	 8	Jesse Butler	 6M	10:01 
 34	 4	Caleiebria McDonald	 4M	10:07 
 35	 8	Destiny Stone	10F	10:22 
 36	 5	Torus McNealy	 5M	10:23 
 37	 2	Erin Seng	 5F	10:24 
 38	 5	Hunter Barton	11M	10:30 
 39	 9	Deborah Rymer	11F	10:39 
 40	 6	Jake Moreland	10M	10:44 
 41	10	Tulee Anne Moore	12F	10:52 
 42	11	Braylee Dryg	10F	10:53 
 43	 4	Crystalyn Rowell	 7F	10:54 
 44	 5	Dylan Jackson	 8M	10:55 
 45	 5	Tierra Robinson	 7F	11:08 
 46	 6	Andrew Mathis	 9M	11:20 
 47	12	Naikayla White	10F	11:31 
 48	 6	Jackson Navarro	 4M	11:32 
 49	 4	Aislyn Dryg	 9F	11:43 
 50	 7	Jonathan Smith	12M	11:43 
 51	 6	Lauren Smith	 6F	11:47 
 52	 7	Gabe Rushing	 5M	11:49 
 53	 8	Isaac Reed	 4M	11:52 
 54	 7	John Austin Pitre	 8M	12:20 
 55	 3	Anabella Laird	 4F	12:23 
 56	 4	Parker Maxwell	 4F	12:37 
 57	 7	Mollie Burts	 7F	13:01 
 58	 8	Addison Laird	 6F	13:06 
 59	 9	Ashley Smith	 6F	13:30 
 60	 5	Olivia Navarro	 2F	13:39 
 61	 9	Douglas Felter	 2M	13:40 
 62	 6	Jacquline Felter	 1F	14:22 
 63	 5	Shellie Moore	 9F	14:29 
 64	10	Welsey Simpson	 3M	14:39 
 65	 7	Halie Collins	 4F	14:51 
 66	 8	Keri Beth Pitre	 3F	15:10 
 67	 8	Keith Myles	11M	15:35 
 68	11	Christopher Seng	 3M	15:41 
 69	12	Truman Poole	 2M	16:22 

(Printable PDF copy) (10K/5K Pix) (Mile Pix)